13 Jul 2018 15:40
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Clive Bannister Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Group Chief Executive | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 78,500 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | James McConville | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Group Finance Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 10,216 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Frances McConville | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Person Closely Associated to Director, James McConville (Group Finance Director). | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 41,366 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Alastair Barbour Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 3,091 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Wendy Mayall Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 11,666 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | John Pollock | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 4,666 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Β Nicholas Shott | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 2,333 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Kory Sorenson | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 1,019 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Karen Staunton | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Person Closely Associated to Director, Henry Staunton. | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 32,666 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Stephen Jefford Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Group HR Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 6,084 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | George Alexander Jefford Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Person Closely Associated to PDMR, Stephen Jefford (Group HR Director). | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 90 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Antonios Kassimiotis Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Group Chief Operating Officer | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 6,702 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Andrew Moss Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Executive, Phoenix Life (subsidiary operation of Phoenix Group Holdings) | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares through shares held within the Group's Share Incentive Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 6,195 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
ΒΒ
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Susan McInnes Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Risk Officer | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 1,433 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Rakesh Thakrar Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Deputy Group Finance Director | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 9,571 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Simon True Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Group Corporate Development Director and Group Chief Actuary | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 8,704 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Quentin Zentner Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | General Counsel | ||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings Ordinary Shares of β¬0.0001 Β KYG7091M1096 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisiton of Rights Issue Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 16,405 Β Β 518p | ||||
e) Β | Date of the transaction Β Β | 10 July 2018 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
Follow the stocks