9 May 2018 14:45
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Andrew Moss ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | Chief Executive, Phoenix Life (subsidiary operation of Phoenix Group Holdings) | ||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย ย | Phoenix Group Holdings | ||||
b) ย | LEI ย ย | 21380031B1D56JRCE375 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary Shares of โฌ.00001 ย KYG7091M1096 ย ย | ||||
b) ย | Nature of the transaction ย ย | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 66 ย | ||||
c) ย | Price(s) and volume(s) ย ย ย ย ย ย ย ย | ย
ย ย | ||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 66 ย ย 780.5p | ||||
e) ย | Date of the transaction ย ย | 2018-05-04 | ||||
f) ย | Place of the transaction ย ย | London | ||||
ย
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Stephen Jefford ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | Group HR Director | ||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย ย | Phoenix Group Holdings | ||||
b) ย | LEI ย ย | 21380031B1D56JRCE375 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary Shares of โฌ.00001 ย KYG7091M1096 ย ย | ||||
b) ย | Nature of the transaction ย ย | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 9 ย | ||||
c) ย | Price(s) and volume(s) ย ย ย ย ย ย ย | ย
ย ย | ||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 9 ย ย 780.5p | ||||
e) ย | Date of the transaction ย ย | 2018-05-04 | ||||
f) ย | Place of the transaction ย ย | London | ||||
ย
ย
ย
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Susan McInnes ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | Chief Risk Officer | ||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย ย | Phoenix Group Holdings | ||||
b) ย | LEI ย ย | 21380031B1D56JRCE375 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary Shares of โฌ.00001 ย KYG7091M1096 ย ย | ||||
b) ย | Nature of the transaction ย ย | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 50 ย | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 50 ย ย 780.5p | ||||
e) ย | Date of the transaction ย ย | 2018-05-04 | ||||
f) ย | Place of the transaction ย ย | London | ||||
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย ย | Rakesh Thakrar ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย ย | Deputy Group Finance Director | ||||
b) ย | Initial notification /Amendment ย ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย ย | Phoenix Group Holdings | ||||
b) ย | LEI ย ย | 21380031B1D56JRCE375 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | ย Ordinary Shares of โฌ.00001 ย KYG7091M1096 ย ย | ||||
b) ย | Nature of the transaction ย ย | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 73 ย | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 73 ย ย 780.5p | ||||
e) ย | Date of the transaction ย ย | 2018-05-04 | ||||
f) ย | Place of the transaction ย ย | London | ||||
ย
ย
ย
ย
ย
Follow the stocks