8 Mar 2019 07:30
8 March 2019
Β
SOCO International plc
("SOCO" or "the Company")
DIRECTORS/PDMR SHAREHOLDINGS
Awards under the Company's Long Term Incentive Plan
The Company announces that on 7 March 2019, its Persons Discharging Managerial Responsibilities ("PDMRs") were granted the following nil-cost share awards over ordinary shares of Β£0.05 each in the Company ("Shares") under the Company's Long Term Incentive Plan ("LTIP"):
Β
PDMRs | Position | No of LTIP awards granted |
Ed Story | Chief Executive Officer | 2,040,087 |
Jann Brown | Managing Director and Chief Financial Officer | 1,306,240 |
Dr Mike Watts | Managing Director | 1,306,240 |
Antony Maris | Chief Operating Officer | 1,015,965 |
Β
These awards will generally vest over three years from the date of grant, subject to the satisfaction of certain performance conditions and, in relation to Executive Directors, a subsequent two year holding period.
Β
For further information, please contact:
Β
Tony Hunter
Company Secretary
Β
+ 44 (0)207 603 1515
Β
Β
1 Β | Details of the person discharging managerial responsibilities | |||||
a) | Name | ED STORY | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer Β | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | SOCO INTERNATIONAL PLC Β | ||||
b) Β | LEI | 549300DDKLXYLLO4N524 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF Β£0.05 EACH Β Β GB00B572ZV91 | ||||
b) Β | Nature of the transaction Β Β | Grant of nil cost options under the SOCO International plc Long-Term Incentive Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β Β | N/A single transaction Β | ||||
e) Β | Date of the transaction Β | 07/03/2019 | ||||
f) Β | Place of the transaction Β | Outside a trading venue | ||||
Β
1 Β | Details of the person discharging managerial responsibilities | |||||
a) | Name | JANN BROWN | ||||
2 | Reason for the notification | |||||
a) | Position/status | Managing Director and Chief Financial Officer Β | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | SOCO INTERNATIONAL PLC Β | ||||
b) Β | LEI | 549300DDKLXYLLO4N524 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF Β£0.05 EACH Β Β GB00B572ZV91 | ||||
b) Β | Nature of the transaction Β Β | Grant of nil cost options under the SOCO International plc Long-Term Incentive Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β Β | N/A single transaction Β | ||||
e) Β | Date of the transaction Β | 07/03/2019 | ||||
f) Β | Place of the transaction Β | Outside a trading venue | ||||
Β
1 Β | Details of the person discharging managerial responsibilities | |||||
a) | Name | MIKE WATTS | ||||
2 | Reason for the notification | |||||
a) | Position/status | Managing Director Β | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | SOCO INTERNATIONAL PLC Β | ||||
b) Β | LEI | 549300DDKLXYLLO4N524 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF Β£0.05 EACH Β Β GB00B572ZV91 | ||||
b) Β | Nature of the transaction Β Β | Grant of nil cost options under the SOCO International plc Long-Term Incentive Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β Β | N/A single transaction Β Β | ||||
e) Β | Date of the transaction Β | 07/03/2019 | ||||
f) Β | Place of the transaction Β | Outside a trading venue | ||||
Β
1 Β | Details of the person discharging managerial responsibilities | |||||
a) | Name | ANTONY MARIS | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Operating Officer Β | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | SOCO INTERNATIONAL PLC Β | ||||
b) Β | LEI | 549300DDKLXYLLO4N524 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF Β£0.05 EACH Β Β GB00B572ZV91 | ||||
b) Β | Nature of the transaction Β Β | Grant of nil cost options under the SOCO International plc Long-Term Incentive Plan | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β Β | N/A single transaction Β Β | ||||
e) Β | Date of the transaction Β | 07/03/2019 | ||||
f) Β | Place of the transaction Β | Outside a trading venue | ||||
Β
Follow the stocks