15 Oct 2021 15:21
15 October 2021
Β
PageGroup plc (the "Company")
Β
Β
Notification of Interests of Directors
Β
In accordance with the UK Market Abuse Regulation, notification is hereby given of transactions in the ordinary shares of the Company as follows:
Β
Exercise of Options under the Michael Page 2009 Share Option Scheme and Sale of Shares
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Kelvin Stagg Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief Financial Officer | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | PageGroup plc | ||||
b) Β | LEI Β | 213800JK5ZEQW4AB8G71 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | 1p ordinary shares each in PageGroup plc Β Β ISIN: GB0030232317 | ||||
b) Β | Nature of the transaction Β | Acquisition of shares pursuant to the exercise of options under the Michael Page 2009 Share Option Scheme Β | ||||
c) Β | Price(s) and volume(s) Β | Β
Β Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β Β | Β 30,000 Β£4.77 Β | ||||
e) Β | Date of the transaction Β Β | 2021-10-14 | ||||
f) Β | Place of the transaction Β Β | Outside a trading venue | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | 1p ordinary shares each in PageGroup plc Β Β ISIN: GB0030232317 | ||||
b) Β | Nature of the transaction Β | Sale of shares | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β Β | Β 30,000 Β£6.782 | ||||
e) Β | Date of the transaction Β Β | 2021-10-14 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
Β
Laura Taylor
Deputy Company Secretary
Tel: 0203 077 8063
Follow the stocks