22 Dec 2017 08:30
22 December 2017
ย
OPG Power Ventures plc
("OPG", the "Group" or the "Company")
ย
Directors' Shareholdings
ย
The Company has been notified that Arvind Gupta, Executive Chairman and Mike Grasby, Non-Executive Director, acquired 4,714,129 and 277 ordinary shares respectively in the Company through their participation in the Company's Scrip Dividend Alternative.
ย
Director | New Shares acquired pursuant to Scrip Dividend Alternative | Resultant holding following Admission | Resultant holding (% of enlarged issued share capital following Admission) |
Arvind Gupta (Executive Chairman) | 4,714,129 | 183,600,557 | 51.529% |
Mike Grasby (Non-Executive Director) | 277 | 10,318 | 0.003% |
ย
The notification of Dealing Forms for Mr Gupta and Mr Grasby can be found below.
ย
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs) and persons closely associated with them:
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |
a) ย | Name ย | Arvind Gupta ย |
2 ย | Reason for the notification ย | |
a) ย | Position/status ย | Executive Chairman |
b) ย | Initial notification /Amendment ย ย ย | Initial notification |
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |
a) ย | Name ย | OPG Power Ventures plc |
b) ย | LEI ย | 213800MLM7O87QIGIK85 ย |
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary shares of 0.0147p each in the capital of OPG Power Ventures plc ย ย Company ISIN: IM00B2R3RX72 ย |
b) ย | Nature of the transaction ย | Purchase of shares under the Scrip Dividend Alternative |
c) ย | Price(s) and volume(s) ย ย | Price(s) 26.023 pence per share Volume(s) 4,714,129 ย |
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย N/A ย Single transaction ย |
e) ย | Date of the transaction ย | 22 December 2017 |
f) ย | Place of the transaction ย | London Stock Exchange (AIM) |
ย
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |
a) ย | Name ย | Mike Grasby ย |
2 ย | Reason for the notification ย | |
a) ย | Position/status ย | Non-Executive Director |
b) ย | Initial notification /Amendment ย ย ย | Initial notification |
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |
a) ย | Name ย | OPG Power Ventures plc |
b) ย | LEI ย | 213800MLM7O87QIGIK85 ย |
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary shares of 0.0147p each in the capital of OPG Power Ventures plc ย ย Company ISIN: IM00B2R3RX72 ย |
b) ย | Nature of the transaction ย | Purchase of shares under the Scrip Dividend Alternative |
c) ย | Price(s) and volume(s) ย ย | Price(s) 26.023 pence per share Volume(s) 277 ย |
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย N/A ย Single transaction ย |
e) ย | Date of the transaction ย | 22 December 2017 |
f) ย | Place of the transaction ย | London Stock Exchange (AIM) |
ย
For further information, please visit www.opgpower.com or contact:
ย
OPG Power Ventures PLC Arvind Gupta / V Narayan Swami ย | ย +91 (0) 44 429 11211 |
OPG - Investor Relations Ajay Paliwal / Pooja Maru ย | ย +44 (0) 20 7850 7070 |
Cenkos Securities (Nominated Adviser & Broker) Stephen Keys / Camilla Hume | ย +44 (0) 20 7397 8900 ย |
Macquarie Capital (Europe) Limited (Joint Broker) Raj Khatri / Nick Stamp ย | ย +44 (0) 20 3037 2000 |
Tavistock (Financial PR) Simon Hudson / James Collins | ย +44 (0) 20 7920 3150 |
ย
-ends-
Follow the stocks