30 Dec 2019 14:00
NATIONAL GRID PLC
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
Β
The attached individual notification made under article 19.1 of the Market Abuse Regulation ('MAR') relate to the National Grid Sharesave Plan ('SAYE') grant of an option on behalf of a PDMR and a sale of securities on behalf of a PDMR. This announcement is made in accordance with Article 19.3 of MAR.
Β
Name of officer of issuer responsible for making notification: Nick Ivory
Β
Date of notification: 2019.12.30
Β
NATIONAL GRID PLC
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | Β | ||||||
a) Β | Name Β | John Pettigrew | Β | |||||
2 Β | Reason for the notification Β | Β | ||||||
a) Β | Position/status Β | Chief Executive Officer | Β | |||||
b) Β | Initial notification /Amendment Β | Initial notification | Β | |||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | Β | ||||||
a) Β | Name Β | National Grid plc | Β | |||||
b) Β | LEI Β | 8R95QZMKZLJX5Q2XR704 | Β | |||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | Β | ||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 12 204/473p each Β Β GB00BDR05C01 | Β | |||||
b) Β | Nature of the transaction Β Β | Grant of a 5-year option over Ordinary shares under the National Grid 2019/20 Sharesave Plan which will first become exercisable 1 April 2025. Β | Β | |||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | Β | |||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | N/A Β Β Β Β Β Β Β | Β | |||||
e) Β | Date of the transaction Β Β | 2019.12.27 | Β | |||||
f) Β | Place of the transaction Β Β | Outside a trading venue | Β | |||||
Name of officer of issuer responsible for making notification: Nick Ivory Date of notification: 2019.12.30 | ||||||||
Β
Β
Β
Β
NATIONAL GRID PLC
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Badar Khan | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Interim President of the US Business | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | National Grid plc | ||||
b) Β | LEI Β | 8R95QZMKZLJX5Q2XR704 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | American Depository Shares Β Β US 636274409 | ||||
b) Β | Nature of the transaction Β Β | Sale of National Grid securities | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | N/A Β Β Β Β | ||||
e) | Date of the transaction | 2019.12.23 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
Β
Name of officer of issuer responsible for making notification: Nick Ivory. Β Date of notification: 2019.12.30 |
Β
Follow the stocks