8 Jul 2022 11:31
MOBEUS Income & Growth 4 VCT plc
(the "Company")
Β
LEI: 213800IFNJ65R8AQW943
Β
Β
Director/PDMR Shareholding
The notifications below are made in accordance with the requirements of the EU Market Abuse Regulation.Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||
a) | Name Β | JONATHAN HARRY CARTWRIGHT | ||||||
2 | Reason for the notification Β | |||||||
a) | Position/status Β | NON-EXECUTIVE CHAIRMAN | ||||||
b) | Initial notification/Amendment Β | INITIAL NOTIFICATION | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) | Name Β | MOBEUS INCOME & GROWTH 4 VCT PLC | ||||||
b) | LEI Β | 213800IFNJ65R8AQW943 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||
a) | Description of the financial instrument, type of instrument Β Β Identification code Β | ORDINARY SHARES OF 1.00p EACH Β Β GB00B1FMDH51 Β Β | ||||||
b) | Nature of the transaction Β | PURCHASE OF SHARES THROUGH DIVIDEND INVESTMENT SCHEME Β | ||||||
c) | Price(s) and volume(s) Β |
| ||||||
d) | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 2,222 SHARES Β 98.69p Β Β£2,192.89 | ||||||
e) | Date of the transaction Β | 8 July 2022 | ||||||
f) | Place of the transaction Β | London Stock Exchange (XLON) | ||||||
Β
Following the above transaction, Jonathan Cartwright's total holdings in the Company are 57,028 Ordinary Shares representing 0.06% of the Company's issued share capital.Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||
a) | Name Β | CHRISTOPHER STEPHEN BURKE | ||||||
2 | Reason for the notification Β | |||||||
a) | Position/status Β | NON-EXECUTIVE DIRECTOR | ||||||
b) | Initial notification/Amendment Β | INITIAL NOTIFICATION | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) | Name Β Β | MOBEUS INCOME & GROWTH 4 VCT PLC | ||||||
b) | LEI Β | 213800IFNJ65R8AQW943 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||
a) | Description of the financial instrument, type of instrument Β Β Identification code Β | ORDINARY SHARES OF 1.00p EACH Β Β GB00B1FMDH51 Β Β | ||||||
b) | Nature of the transaction Β | PURCHASE OF SHARES THROUGH DIVIDEND INVESTMENT SCHEME Β | ||||||
c) | Price(s) and volume(s) Β |
| ||||||
d) | Aggregated information Β - Volume Β - Price Β - Total Β | Β 5,533 SHARES Β 98.69p Β Β£5,460.52 | ||||||
e) | Date of the transaction Β | 8 July 2022 | ||||||
f) | Place of the transaction Β | London Stock Exchange (XLON) | ||||||
Β
Following the above transaction, Chris Burke's total holdings in the Company are 142,037 Ordinary Shares representing 0.16% of the Company's issued share capital.Β
Β
For further information please contact:
Β
Gresham House Asset Management Limited
Company Secretary
Β
Tel:Β 020 7382 0999
Β
Follow the stocks