18 May 2022 07:00
18 May 2022
Ā
Mears Group plc
("Mears" or the "Company")
Ā
Director/PDMR Shareholding
Ā
Mears Group PLC (LSE: MER) announces that it has been notified that Mr Andrew Smith, Chief Financial Officer, purchased 25,000 ordinary shares of 1 penny each in the Company ("Ordinary Shares") on 17 May 2022, at an average price of 191.16 pence per share.
Ā
Following this purchase, Mr Smith has an interest in 270,000 Ordinary Shares representing approximately 0.24 per cent. of the Company's voting share capital.
Ā
Ā
Ā
For further information, contact:
Ā
Mears Group PLC
Ā
Joe Thompson, Investor Relations | Tel: +44 (0) 7980 844 580 |
Novella Communications | |
Tim Robertson | Tel: +44 (0) 203 151 7008 |
Claire de Groot | |
www.mearsgroup.co.uk | Ā |
Ā
Ā
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Andrew Smith | |||
2 | Reason for the notification | ||||
a) | Position/status | Chief Financial Officer | |||
b) | Initial notification /Amendment | Initial notification | |||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Mears Group PLC | |||
b) | LEI | 213800DHCALLH8IRJV57 | |||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Ā | Description of the financial instrument, type of instrument | Ordinary shares of 1 pence each | |||
Identification code | GB0005630420 | ||||
b) | Nature of the transaction | Purchase of shares | |||
c) Ā | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
191.85p | 5,000 | ||||
190.02p | 5,000 | ||||
191.39p | 10,000 | ||||
191.13p | 5,000 | ||||
d) Ā | Aggregated information | ||||
- Aggregated volume | 25,000 | ||||
- Price  - Total | 191.16 pence per share  £47,789 | ||||
e) Ā | Date of the transaction | 17 May 2022 | |||
f) Ā | Place of the transaction | London Stock Exchange, Main Market (XLON) | |||
Ā
Follow the stocks