21 Sep 2023 10:54
21 September 2023
Β
Β
Notification and public disclosure of LTIP, RSU and DBP Awards to Persons Discharging Managerial Responsibilities ("PDMR")
Β
Β
Β
McBride plc confirms that on 20 September 2023 awards were granted under the terms of the McBride 2014 Long-Term Incentive Plan (LTIP), the McBride 2020 Restricted Share Unit Plan (RSU) and the McBride 2020 Deferred Annual Bonus Plan (DBP), together (the Plans) to the following individuals:
Β
Name | LTIP Award | RSU Normal Award | RSU One-off Award | DBP Award |
Chris Smith | 1,129,601 | - | - | 315,114 |
Mark Strickland | 667,490 | 111,248 | - | 198,222 |
Peter Ingelse | 273,714 | 91,238 | 91,238 | - |
Lennard Markestein | 296,027 | 98,675 | 98,675 | - |
Marielle Claudon | 187,783 | 62,594 | 62,594 | - |
Β
These awards will vest at the end of a three-year period and, in the case of the LTIP Awards, RSU Normal Awards and RSU One-off Awards, be subject to a two-year post-vesting holding period. The Awards will not require any payment from the individual.
Β
This announcement and the following disclosures are made in accordance with Article 19 of the Market Abuse Regulation (Regulation 596/2014).
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Chris Smith | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Chief Executive Officer Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Long-Term Incentive Plan Β | ||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Chris Smith | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Chief Executive Officer Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Deferred Annual Bonus Plan Β | ||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Mark Strickland | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Chief Financial Officer Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Long-Term Incentive Plan Β Β | ||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Mark Strickland | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Chief Financial Officer Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Restricted Share Unit Plan Β Β | ||||
c) | Price(s) and volume(s) Β Β Β Β |
Β Β | ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Mark Strickland | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Chief Financial Officer Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Deferred Annual Bonus Plan Β | ||||
c) | Price(s) and volume(s) Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Peter Ingelse | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Divisional Managing Director Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Long-Term Incentive Plan Β Β | ||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||||
a) | Name Β | Peter Ingelse | ||||||
2. | Reason for the notification | |||||||
b) | Position/Status | Divisional Managing Director Β Β | ||||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | McBride plc | ||||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β | ||||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Restricted Share Unit Plan Β Β | ||||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||||
d) | Aggregated information Aggregated volume Price Β | Β
| ||||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||||
f) | Place of transaction Β | Outside of a trading venue | ||||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Lennard Markestein | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Divisional Managing Director Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Long-Term Incentive Plan Β | ||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||||
a) | Name Β | Lennard Markestein | ||||||
2. | Reason for the notification | |||||||
b) | Position/Status | Divisional Managing Director Β Β | ||||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | McBride plc | ||||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β Β | ||||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Restricted Share Unit Plan Β Β | ||||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||||
d) | Aggregated information Aggregated volume Price Β | Β
| ||||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||||
f) | Place of transaction Β | Outside of a trading venue | ||||||
Β
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Marielle Claudon | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Divisional Managing Director Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β Β | ||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Long-Term Incentive Plan Β Β | ||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | N/A - single transaction | ||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||
f) | Place of transaction Β | Outside of a trading venue | ||||
Β
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||||
a) | Name Β | Marielle Claudon | ||||||
2. | Reason for the notification | |||||||
b) | Position/Status | Divisional Managing Director Β Β | ||||||
c) | Initial notification/amendment Β | Initial Notification Β | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | McBride plc Β | ||||||
b) | LEI | 213800HX7FMPA2CIEF02 Β | ||||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Nil cost award of Ordinary shares of 10p each Β GB0005746358 Β Β | ||||||
b) | Nature of the transaction Β | Grant of a conditional award of shares under the Company's Restricted Share Unit Plan Β Β | ||||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||||
d) | Aggregated information Aggregated volume Price Β | Β
| ||||||
e) | Date of the transaction Β | 20 September 2023 Β | ||||||
f) | Place of transaction Β | Outside of a trading venue | ||||||
Β
Follow the stocks