28 Jun 2023 16:54
Marston's PLC - Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and their Persons Closely Associated
Β
Nick Varney, Non-executive Director (designate) and a Person Closely Associated have jointly purchased ordinary shares of 7.375 pence each in Marston's PLC as detailed below.
Β
Non-executive Director/PCA | Purchase date | Number of shares purchased | Aggregated price paid per share (Β£) |
NJ Varney / ECΒ Varney | 26 June 2022 | 89,980 | 0.2740 |
Β
The notification below, made in accordance with the requirements of the UK Market Abuse Regulation, provides further detail.
Β
Enquiries: Bethan Raybould, General Counsel and Company Secretary, Marston's PLC, +44Β (0)1902 907250
Β
Transaction notification
Β
1 Β | Details of the person discharging managerial responsibilities/person closely associated Β | ||||
a) Β | Name Β | NJ Varney / EC Varney Β | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Non-executive Director and PDMR / PCA | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | Marston's PLC | |||
b) Β | LEI Β | 213800Q6RP3ZJ2CZR962 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 7.375p each | |||
Identification code | ISIN GB00B1JQDM80 | ||||
b) Β | Nature of the transaction Β | Purchase of shares jointly by NJ and EC Varney | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Β£0.274 | 1,465 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | n/a | ||||
- Price | n/a | ||||
e) Β | Date of the transaction Β | 2023-06-26 | |||
f) Β | Place of the transaction Β | Aquis Exchange PLC (AQXE) Β | |||
5 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 7.375p each | |||
Identification code | ISIN GB00B1JQDM80 | ||||
b) Β | Nature of the transaction Β | Purchase of shares jointly by NJ and EC Varney | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Β£0.274 | 3,046 | ||||
Β£0.274 | 5,617 | ||||
Β£0.274 | 5,337 | ||||
Β£0.2745 | 2,991 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | 16,991 | ||||
- Price | Β£0.274 | ||||
e) Β | Date of the transaction Β | 2023-06-26 | |||
f) Β | Place of the transaction Β | CBOE Europe UK - BXE Order Book (BATE) | |||
6 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 7.375p each | |||
Identification code | ISIN GB00B1JQDM80 | ||||
b) Β | Nature of the transaction Β | Purchase of shares jointly by NJ and EC Varney | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Β£0.274 | 788 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | n/a | ||||
- Price | n/a | ||||
e) Β | Date of the transaction Β | 2023-06-26 | |||
f) Β | Place of the transaction Β | CBOE CXE (CBOE Europe) (INSX) Β | |||
7 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 7.375p each | |||
Identification code | ISIN GB00B1JQDM80 | ||||
b) Β | Nature of the transaction Β | Purchase of shares jointly by NJ and EC Varney | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Β£0.273 | 2,706 | ||||
Β£0.2735 | 10,584 | ||||
Β£0.274 | 9,590 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | 22,880 | ||||
- Price | Β£0.274 | ||||
e) Β | Date of the transaction Β | 2023-06-26 | |||
f) Β | Place of the transaction Β | London Stock Exchange (LNSE) Β | |||
8 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 7.375p each | |||
Identification code | ISIN GB00B1JQDM80 | ||||
b) Β | Nature of the transaction Β | Purchase of shares jointly by NJ and EC Varney | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Β£0.274 | 15,489 | ||||
Β£0.2745 | 14,718 | ||||
Β£0.275 | 2,801 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | 33,008 | ||||
- Price | Β£0.274 | ||||
e) Β | Date of the transaction Β | 2023-06-26 | |||
f) Β | Place of the transaction Β | Outside a trading venue (OTC) Β | |||
9 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 7.375p each | |||
Identification code | ISIN GB00B1JQDM80 | ||||
b) Β | Nature of the transaction Β | Purchase of shares jointly by NJ and EC Varney | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
Β£0.2735 | 10,495 | ||||
Β£0.27375 | 1,435 | ||||
Β£0.274 | 992 | ||||
Β£0.275 | 1,926 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | 14,848 | ||||
- Price | Β£0.274 | ||||
e) Β | Date of the transaction Β | 2023-06-26 | |||
f) Β | Place of the transaction Β | SIGMA X MTF (SGMX) Β | |||
Β
Follow the stocks