10 May 2018 15:38
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
ย
ย
1 | Details of the person discharging managerial responsibilities/person closely associated ย | |||||||
a) | Name | PETER WILSON | ||||||
ย ย ย | ||||||||
Reason for the notification ย | ||||||||
a) | Position/status | EXECUTIVE DIRECTOR ย ย ย ย ย | ||||||
b) | Initial Notification Amendment | INITIAL NOTIFICATION ย ย ย
| ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | KINGSPAN GROUP PLC ย | ||||||
b) | LEI | 635400HM7V74SUB9OG75 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF โฌ0.13 EACH ย ISIN: IE0004927939 | ||||||
b) | Nature of the transaction | EXERCISE OF OPTIONS UNDER THE KINGSPAN GROUP 2008 PERFORMANCE SHARE PLAN ย | ||||||
c) | Price(s) and volume(s) | ย
ย ย | ||||||
d) | Aggregated information - Aggregated volume - Price | ย N/A ย ย ย | ||||||
e) | Date of the transaction | 9 MAY 2018 ย | ||||||
f) | Place of the transaction | DUBLIN, IRISH STOCK EXCHANGE ย ย | ||||||
5 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF โฌ0.13 EACH ย ISIN: IE0004927939 | ||||||
b) | Nature of the transaction | DISPOSAL OF SHARES FOLLOWING THE EXERCISE OF OPTIONS UNDER THE KINGSPAN GROUP 2008 PERFORMANCE SHARE PLAN. ย | ||||||
c) | Price(s) and volume(s) | ย
ย ย | ||||||
d) | Aggregated information - Aggregated volume - Price | N/A ย ย ย ย | ||||||
e) | Date of the transaction | 9 MAY 2018 (A) 10 MAY 2018 (B) ย | ||||||
f) | Place of the transaction | DUBLIN, IRISH STOCK EXCHANGE ย ย | ||||||
g) | Additional Information | ย ย | ||||||
ย
Follow the stocks