28 Feb 2023 13:11
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Â
 [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Â
1 | Details of the person discharging managerial responsibilities/person closely associated  | ||||||
a) | Name | GEOFF DOHERTY Â | |||||
  | |||||||
2 | Reason for the notification  | ||||||
a) | Position/status | CHIEF FINANCIAL OFFICER Â Â | |||||
b) | Initial Notification Amendment | INITIAL NOTIFICATION Â Â | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | KINGSPAN GROUP PLC Â | |||||
b) | LEI | 635400HM7V74SUB9OG75 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF €0.13 EACH  ISIN: IE0004927939 | |||||
b) | Nature of the transaction | EXERCISE AND HOLD OF OPTIONS UNDER THE KINGSPAN GROUP PERFORMANCE SHARE PLAN. Â Â | |||||
c) | Price(s) and volume(s) | Â
| |||||
d) | Aggregated information - Aggregated volume - Price | Â N/A Â Â Â Â | |||||
e) | Date of the transaction | 27/02/2023 Â Â | |||||
f) | Place of the transaction | EURONEXT, DUBLIN | |||||
5 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF €0.13 EACH  ISIN: IE0004927939 | ||||||
Nature of the transaction | DISPOSAL OF SHARES FROM CURRENT SHAREHOLDING. | ||||||
Price(s) and volume(s) | Â
| ||||||
Aggregated information - Aggregated volume - Price | Â N/A Â Â Â Â | ||||||
Date of the transaction | 27/02/2023 Â Â | ||||||
Place of the transaction | EURONEXT, DUBLIN | ||||||
Additional Information | Â Â Â | ||||||
Â
Follow the stocks