14 Nov 2018 12:45
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Ā
Ā [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Ā
1 | Details of the person discharging managerial responsibilities/person closely associated Ā | |||||||||
a) | Name | GEOFF DOHERTY Ā | ||||||||
Ā Ā Ā | ||||||||||
2 | Reason for the notification Ā | |||||||||
a) | Position/status | CHIEF FINANICAL OFFICER Ā Ā Ā Ā Ā | ||||||||
b) | Initial Notification Amendment | INITIAL NOTIFICATION Ā Ā Ā
| ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | KINGSPAN GROUP PLC Ā | ||||||||
b) | LEI | 635400HM7V74SUB9OG75 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF ā¬0.13 EACH Ā ISIN: IE0004927939 | ||||||||
b) | Nature of the transaction | DISPOSAL OF SHARES Ā | ||||||||
c) | Price(s) and volume(s) | Ā
Ā | ||||||||
d) | Aggregated information - Aggregated volume - Price | Ā N/A Ā Ā Ā Ā Ā Ā | ||||||||
e) | Date of the transaction | 13/11/2018 Ā Ā Ā | ||||||||
f) | Place of the transaction | EURONEXT DUBLIN Ā Ā Ā Ā Ā Ā | ||||||||
g) | Additional Information | Ā Ā Ā Ā Ā Ā Ā Ā Ā | ||||||||
Ā
Ā
Follow the stocks