12 Sep 2017 16:55
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
ย
ย [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
ย
1 | Details of the person discharging managerial responsibilities/person closely associated ย | |||||
a) | Name | GEOFF DOHERTY ย | ||||
ย ย ย | ||||||
Reason for the notification ย | ||||||
a) | Position/status | EXECUTIVE DIRECTOR ย ย ย ย ย | ||||
b) | Initial Notification Amendment | INITIAL NOTIFICATION ย ย ย
| ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | KINGSPAN GROUP PLC ย | ||||
b) | LEI | 635400HM7V74SUB9OG75 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF โฌ0.13 EACH ย ISIN: IE0004927939 | ||||
b) | Nature of the transaction | DISPOSAL OF SHARES ย ย ย ย ย ย ย | ||||
c) | Price(s) and volume(s) | ย
ย ย | ||||
d) | Aggregated information - Aggregated volume - Price | ย N/A ย ย ย ย ย ย | ||||
e) | Date of the transaction | 12 SEPTEMBER 2017 ย ย ย | ||||
f) | Place of the transaction | DUBLIN, IRISH STOCK EXCHANGE ย ย ย ย ย ย | ||||
5 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF โฌ0.13 EACH ย ISIN: IE0004927939 | ||||
b) | Nature of the transaction | PLEDGE OF SHARES AS SECURITY AGAINST A LOAN. ย ย ย ย ย ย | ||||
c) | Price(s) and volume(s) | ย
ย ย | ||||
d) | Aggregated information - Aggregated volume - Price | N/A ย ย ย ย ย ย ย | ||||
e) | Date of the transaction | 12 SEPTEMBER 2017 ย ย ย | ||||
f) | Place of the transaction | DUBLIN, IRISH STOCK EXCHANGE ย ย ย ย ย ย | ||||
g) | Additional Information | ย ย ย ย ย ย ย ย ย | ||||
ย
ย
Follow the stocks