24 Oct 2023 16:55
24 October 2023Β
Just Eat Takeaway.com N.V.
Β Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Β | Name Β | Andrew Kenny | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Managing directorΒ (CCO) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Just Eat Takeaway.com N.V. | ||||
b) Β | LEI Β | 724500FVZIBSSQ7SHI95 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Vesting of 8,753 conditional shares andsell-to-cover of 4129 shares(certificaten van aandelen) NL0012015705 Β | ||||
b) Β | Nature of the transaction Β Β | 1. Vesting 2. sell-to-cover Β Β | ||||
c) | Currency | EUR Β | ||||
d) Β | Price(s) and volume(s) Β Β |
| ||||
e) Β | Aggregated information Β - Volume Β - Total Β |
4129 Β EUR 11.41 Β | ||||
f) Β | Date of the transaction Β | 24 October 2023 | ||||
g) Β | Place of the transaction | Amsterdam | ||||
Follow the stocks