9 Aug 2017 15:01
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name  | Adrian Ringrose | ||||
2  | Reason for the notification  | |||||
a)  | Position/status  | Chief Executive | ||||
b)  | Initial notification /Amendment  | Initial notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name  | Interserve Plc | ||||
b) Â | LEI Â | 549300MVYY4EZCRFHZ09 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||
a)  | Description of the financial instrument, type of instrument  Identification code  | Ordinary shares of 10 pence each   GB0001528156  | ||||
b)  | Nature of the transaction   | Acquisition of Partnership Shares through the Interserve Share Incentive Plan 2009 | ||||
c) Â | Price(s) and volume(s) Â Â | Â
| ||||
d)  | Aggregated information  - Aggregated volume  - Price |   55  £2.28503 | ||||
e)  | Date of the transaction  | 2017-08-08  | ||||
f)  | Place of the transaction  | London Stock Exchange (XLON) | ||||
Â
Details of the person discharging managerial responsibilities / person closely associated  | |||||
Name  | Tim Haywood | ||||
Reason for the notification  | |||||
Position/status  | Group Finance Director | ||||
Initial notification /Amendment  | Initial notification | ||||
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
Name  | Interserve Plc | ||||
LEI Â | 549300MVYY4EZCRFHZ09 | ||||
Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||
Description of the financial instrument, type of instrument  Identification code  | Ordinary shares of 10 pence each   GB0001528156  | ||||
Nature of the transaction   | Acquisition of Partnership Shares through the Interserve Share Incentive Plan 2009 | ||||
Price(s) and volume(s) Â Â | Â
| ||||
Aggregated information  - Aggregated volume  - Price |   66  £2.28503  | ||||
Date of the transaction  | 2017-08-08 | ||||
Place of the transaction  | London Stock Exchange (XLON) | ||||
Â
Â
Details of the person discharging managerial responsibilities / person closely associated  | |||||
Name  | Bruce Melizan | ||||
Reason for the notification  | |||||
Position/status  | Executive Director | ||||
Initial notification /Amendment  | Initial notification | ||||
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
Name  | Interserve Plc | ||||
LEI Â | 549300MVYY4EZCRFHZ09 | ||||
Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||
Description of the financial instrument, type of instrument  Identification code  | Ordinary shares of 10 pence each   GB0001528156  | ||||
Nature of the transaction   | Acquisition of Partnership Shares through the Interserve Share Incentive Plan 2009 | ||||
Price(s) and volume(s) Â Â | Â
| ||||
Aggregated information  - Aggregated volume  - Price |   66  £2.28503  | ||||
Date of the transaction  | 2017-08-08 | ||||
Place of the transaction  | London Stock Exchange (XLON) | ||||
Â
Â
Details of the person discharging managerial responsibilities / person closely associated  | |||||
Name  | Trevor Bradbury (PDMR) | ||||
Reason for the notification  | |||||
Position/status  | Group Secretary | ||||
Initial notification /Amendment  | Initial notification | ||||
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
Name  | Interserve Plc | ||||
LEI Â | 549300MVYY4EZCRFHZ09 | ||||
Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||
Description of the financial instrument, type of instrument  Identification code  | Ordinary shares of 10 pence each   GB0001528156  | ||||
Nature of the transaction   | Acquisition of Partnership Shares through the Interserve Share Incentive Plan 2009 | ||||
Price(s) and volume(s) Â Â | Â
| ||||
Aggregated information  - Aggregated volume  - Price |   65  £2.28503  | ||||
Date of the transaction  | 2017-08-08 | ||||
Place of the transaction  | London Stock Exchange (XLON) | ||||
Â
Â
Details of the person discharging managerial responsibilities / person closely associated  | |||||
Name  | George Franks (PDMR) | ||||
Reason for the notification  | |||||
Position/status  | Managing Director, Interserve International | ||||
Initial notification /Amendment  | Initial notification | ||||
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
Name  | Interserve Plc | ||||
LEI Â | 549300MVYY4EZCRFHZ09 | ||||
Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||
Description of the financial instrument, type of instrument  Identification code  | Ordinary shares of 10 pence each   GB0001528156  | ||||
Nature of the transaction   | Acquisition of Partnership Shares through the Interserve Share Incentive Plan 2009 | ||||
Price(s) and volume(s) Â Â | Â
| ||||
Aggregated information  - Aggregated volume  - Price |   22  £2.28503  | ||||
Date of the transaction  | 2017-08-08 | ||||
Place of the transaction  | London Stock Exchange (XLON) | ||||
Â
Â
Details of the person discharging managerial responsibilities / person closely associated  | |||||
Name  | Catherine Ward (PDMR) | ||||
Reason for the notification  | |||||
Position/status  | Group Director of Human Resources | ||||
Initial notification /Amendment  | Initial notification | ||||
Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
Name  | Interserve Plc | ||||
LEI Â | 549300MVYY4EZCRFHZ09 | ||||
Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | |||||
Description of the financial instrument, type of instrument  Identification code  | Ordinary shares of 10 pence each   GB0001528156  | ||||
Nature of the transaction   | Acquisition of Partnership Shares through the Interserve Share Incentive Plan 2009 | ||||
Price(s) and volume(s) Â Â | Â
| ||||
Aggregated information  - Aggregated volume  - Price |   66  £2.28503  | ||||
Date of the transaction  | 2017-08-08 | ||||
Place of the transaction  | London Stock Exchange (XLON) | ||||
Â
Follow the stocks