Adam Davidson, CEO of Trident Royalties, discusses offtake milestones and catalysts to boost FY24. Watch the video here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksINTU.L Regulatory News (INTU)

  • There is currently no data for INTU

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Form 8.3 - INTU PROPERTIES PLC

20 Mar 2018 14:06

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1. KEY INFORMATION

(a) Full name of discloser:

Barclays PLC.

(b) Owner or controller of interests and short positions disclosed, if different from 1(a):

The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named.

(c) Name of offeror/offeree in relation to whose relevant securities this form relates:

Use a separate form for each offeror/offeree

INTU PROPERTIES PLC

(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree:
(e) Date position held/dealing undertaken:

For an opening position disclosure, state the latest practicable date prior to the disclosure

19 March 2018

(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer?

If it is a cash offer or possible cash offer, state “N/A”

YES HAMMERSON PLC

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 50p ordinary 0
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 48,380,735 3.57% 46,318,147 3.42%
(2) Cash-settled derivatives:
7,059,992 0.52% 6,181,485 0.46%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
(4)
TOTAL: 55,440,727 4.09% 52,499,632 3.87%
Class of relevant security: Convertible Bond 2022 XS1511910025
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 1,900,000 0.51% 0 0.00%
(2) Cash-settled derivatives:
0 0.00% 0 0.00%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
(4)
TOTAL: 1,900,000 0.51% 0 0.00%
Class of relevant security: Convertible Bond 2018 XS0834486796
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 800,000 0.50% 0 0.00%
(2) Cash-settled derivatives:
0 0.00% 0 0.00%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
(4)
TOTAL: 800,000 0.50% 0 0.00%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors’ and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
50p ordinary Purchase 5 34.2000 ZAR
50p ordinary Purchase 50 34.2700 ZAR
50p ordinary Purchase 90 37.0100 ZAR
50p ordinary Purchase 142 35.6900 ZAR
50p ordinary Purchase 221 34.3000 ZAR
50p ordinary Purchase 278 34.5000 ZAR
50p ordinary Purchase 289 35.8200 ZAR
50p ordinary Purchase 300 34.6600 ZAR
50p ordinary Purchase 445 34.8000 ZAR
50p ordinary Purchase 552 3,583.4300 ZAR
50p ordinary Purchase 680 34.3100 ZAR
50p ordinary Purchase 865 36.2300 ZAR
50p ordinary Purchase 933 36.2100 ZAR
50p ordinary Purchase 1,122 35.7300 ZAR
50p ordinary Purchase 1,364 34.2300 ZAR
50p ordinary Purchase 1,500 35.0000 ZAR
50p ordinary Purchase 1,516 36.4700 ZAR
50p ordinary Purchase 1,591 34.7700 ZAR
50p ordinary Purchase 1,759 36.4800 ZAR
50p ordinary Purchase 1,841 34.5700 ZAR
50p ordinary Purchase 1,887 3,581.3500 ZAR
50p ordinary Purchase 1,900 35.8600 ZAR
50p ordinary Purchase 2,000 34.5414 ZAR
50p ordinary Purchase 2,000 35.9600 ZAR
50p ordinary Purchase 2,000 2.1350 GBP
50p ordinary Purchase 2,324 35.6400 ZAR
50p ordinary Purchase 2,376 34.0700 ZAR
50p ordinary Purchase 2,784 34.2800 ZAR
50p ordinary Purchase 2,800 2.0923 GBP
50p ordinary Purchase 3,016 36.3700 ZAR
50p ordinary Purchase 3,017 2.0450 GBP
50p ordinary Purchase 3,032 36.4900 ZAR
50p ordinary Purchase 3,045 34.4700 ZAR
50p ordinary Purchase 3,304 36.2000 ZAR
50p ordinary Purchase 3,773 35.5200 ZAR
50p ordinary Purchase 3,815 37.7000 ZAR
50p ordinary Purchase 3,837 34.2500 ZAR
50p ordinary Purchase 4,000 35.5800 ZAR
50p ordinary Purchase 4,000 35.5700 ZAR
50p ordinary Purchase 4,000 34.4000 ZAR
50p ordinary Purchase 4,000 36.4000 ZAR
50p ordinary Purchase 4,000 36.3800 ZAR
50p ordinary Purchase 4,000 36.3300 ZAR
50p ordinary Purchase 4,000 36.2500 ZAR
50p ordinary Purchase 4,000 36.1800 ZAR
50p ordinary Purchase 4,161 36.2800 ZAR
50p ordinary Purchase 4,387 34.4600 ZAR
50p ordinary Purchase 4,425 37.6100 ZAR
50p ordinary Purchase 4,551 34.1200 ZAR
50p ordinary Purchase 4,646 36.2200 ZAR
50p ordinary Purchase 4,752 35.6600 ZAR
50p ordinary Purchase 4,923 35.7100 ZAR
50p ordinary Purchase 4,950 35.8400 ZAR
50p ordinary Purchase 5,001 35.8500 ZAR
50p ordinary Purchase 5,426 34.7600 ZAR
50p ordinary Purchase 5,523 2.0748 GBP
50p ordinary Purchase 5,911 34.5400 ZAR
50p ordinary Purchase 5,993 34.2200 ZAR
50p ordinary Purchase 6,000 35.8300 ZAR
50p ordinary Purchase 6,500 35.0100 ZAR
50p ordinary Purchase 6,777 34.6900 ZAR
50p ordinary Purchase 6,899 34.5500 ZAR
50p ordinary Purchase 7,095 36.3100 ZAR
50p ordinary Purchase 7,701 2.0973 GBP
50p ordinary Purchase 7,932 34.5800 ZAR
50p ordinary Purchase 7,966 35.8100 ZAR
50p ordinary Purchase 7,999 34.4300 ZAR
50p ordinary Purchase 8,000 35.7200 ZAR
50p ordinary Purchase 8,000 36.1200 ZAR
50p ordinary Purchase 8,000 35.4000 ZAR
50p ordinary Purchase 8,000 35.0700 ZAR
50p ordinary Purchase 8,227 36.3400 ZAR
50p ordinary Purchase 8,265 35.7500 ZAR
50p ordinary Purchase 8,467 2.1049 GBP
50p ordinary Purchase 8,677 34.5300 ZAR
50p ordinary Purchase 9,635 34.5100 ZAR
50p ordinary Purchase 9,935 35.6300 ZAR
50p ordinary Purchase 10,543 2.1069 GBP
50p ordinary Purchase 10,676 35.8000 ZAR
50p ordinary Purchase 11,330 36.2400 ZAR
50p ordinary Purchase 11,500 35.6700 ZAR
50p ordinary Purchase 11,686 34.6100 ZAR
50p ordinary Purchase 11,744 34.2900 ZAR
50p ordinary Purchase 12,000 35.0400 ZAR
50p ordinary Purchase 12,108 2.0685 GBP
50p ordinary Purchase 12,119 35.7900 ZAR
50p ordinary Purchase 12,700 35.7600 ZAR
50p ordinary Purchase 13,309 34.4200 ZAR
50p ordinary Purchase 13,405 34.4400 ZAR
50p ordinary Purchase 14,205 36.5000 ZAR
50p ordinary Purchase 14,304 35.2600 ZAR
50p ordinary Purchase 14,910 34.5200 ZAR
50p ordinary Purchase 15,000 2.1358 GBP
50p ordinary Purchase 15,998 34.4100 ZAR
50p ordinary Purchase 17,314 2.0957 GBP
50p ordinary Purchase 18,270 2.1052 GBP
50p ordinary Purchase 19,350 34.6200 ZAR
50p ordinary Purchase 37,278 36.3200 ZAR
50p ordinary Purchase 39,662 2.0928 GBP
50p ordinary Purchase 45,136 36.0700 ZAR
50p ordinary Purchase 46,896 2.0470 GBP
50p ordinary Purchase 50,000 37.0000 ZAR
50p ordinary Purchase 56,468 2.0707 GBP
50p ordinary Purchase 71,754 2.0972 GBP
50p ordinary Purchase 175,000 2.1096 GBP
50p ordinary Purchase 378,123 2.0725 GBP
50p ordinary Purchase 389,277 2.0848 GBP
50p ordinary Purchase 528,722 2.0658 GBP
50p ordinary Purchase 1,000,000 97.0000 GBP
50p ordinary Purchase 4,488,753 2.0839 GBP
50p ordinary Sale 33 34.1600 ZAR
50p ordinary Sale 55 34.3500 ZAR
50p ordinary Sale 56 36.1700 ZAR
50p ordinary Sale 124 36.4400 ZAR
50p ordinary Sale 150 36.1500 ZAR
50p ordinary Sale 182 36.4500 ZAR
50p ordinary Sale 249 34.1500 ZAR
50p ordinary Sale 341 36.1800 ZAR
50p ordinary Sale 358 34.1900 ZAR
50p ordinary Sale 433 35.4800 ZAR
50p ordinary Sale 460 34.9300 ZAR
50p ordinary Sale 467 35.9900 ZAR
50p ordinary Sale 500 36.0500 ZAR
50p ordinary Sale 514 36.2400 ZAR
50p ordinary Sale 699 34.3100 ZAR
50p ordinary Sale 700 2.0748 GBP
50p ordinary Sale 714 35.9100 ZAR
50p ordinary Sale 772 35.3200 ZAR
50p ordinary Sale 883 2.0844 GBP
50p ordinary Sale 885 35.4100 ZAR
50p ordinary Sale 1,000 36.0200 ZAR
50p ordinary Sale 1,000 36.0300 ZAR
50p ordinary Sale 1,000 34.7900 ZAR
50p ordinary Sale 1,000 37.0100 ZAR
50p ordinary Sale 1,049 34.2600 ZAR
50p ordinary Sale 1,237 36.3500 ZAR
50p ordinary Sale 1,259 36.2500 ZAR
50p ordinary Sale 1,287 34.1100 ZAR
50p ordinary Sale 1,351 35.2700 ZAR
50p ordinary Sale 1,496 36.3200 ZAR
50p ordinary Sale 1,533 35.3800 ZAR
50p ordinary Sale 1,704 36.1200 ZAR
50p ordinary Sale 1,930 34.1800 ZAR
50p ordinary Sale 1,962 35.2500 ZAR
50p ordinary Sale 2,071 34.2900 ZAR
50p ordinary Sale 2,436 2.0539 GBP
50p ordinary Sale 2,482 35.8800 ZAR
50p ordinary Sale 2,500 35.4700 ZAR
50p ordinary Sale 2,585 34.8200 ZAR
50p ordinary Sale 2,634 36.2200 ZAR
50p ordinary Sale 2,668 35.6400 ZAR
50p ordinary Sale 2,830 34.3600 ZAR
50p ordinary Sale 3,000 35.4300 ZAR
50p ordinary Sale 3,074 35.8200 ZAR
50p ordinary Sale 3,074 34.7800 ZAR
50p ordinary Sale 3,397 35.5800 ZAR
50p ordinary Sale 3,405 35.8700 ZAR
50p ordinary Sale 3,406 34.4300 ZAR
50p ordinary Sale 3,435 35.4400 ZAR
50p ordinary Sale 3,500 35.7200 ZAR
50p ordinary Sale 3,503 34.2700 ZAR
50p ordinary Sale 3,554 2.1120 GBP
50p ordinary Sale 3,631 35.9400 ZAR
50p ordinary Sale 4,000 36.0400 ZAR
50p ordinary Sale 4,000 36.0700 ZAR
50p ordinary Sale 4,000 35.8100 ZAR
50p ordinary Sale 4,000 35.2100 ZAR
50p ordinary Sale 4,000 35.6900 ZAR
50p ordinary Sale 4,000 36.2800 ZAR
50p ordinary Sale 4,104 34.7600 ZAR
50p ordinary Sale 4,371 34.3200 ZAR
50p ordinary Sale 4,403 35.7900 ZAR
50p ordinary Sale 4,551 34.3800 ZAR
50p ordinary Sale 4,561 2.0916 GBP
50p ordinary Sale 4,583 36.2300 ZAR
50p ordinary Sale 4,685 35.2600 ZAR
50p ordinary Sale 4,807 35.2300 ZAR
50p ordinary Sale 4,916 2.1205 GBP
50p ordinary Sale 5,000 34.7500 ZAR
50p ordinary Sale 5,424 36.1400 ZAR
50p ordinary Sale 5,569 34.8300 ZAR
50p ordinary Sale 5,580 36.1900 ZAR
50p ordinary Sale 5,592 35.3100 ZAR
50p ordinary Sale 5,618 35.5900 ZAR
50p ordinary Sale 5,680 35.7600 ZAR
50p ordinary Sale 6,000 35.0600 ZAR
50p ordinary Sale 6,104 35.8300 ZAR
50p ordinary Sale 6,169 34.9200 ZAR
50p ordinary Sale 6,242 34.9900 ZAR
50p ordinary Sale 6,320 35.7500 ZAR
50p ordinary Sale 6,356 35.8900 ZAR
50p ordinary Sale 6,577 35.7400 ZAR
50p ordinary Sale 6,611 35.8400 ZAR
50p ordinary Sale 6,964 34.7200 ZAR
50p ordinary Sale 7,000 35.1500 ZAR
50p ordinary Sale 7,013 34.4700 ZAR
50p ordinary Sale 7,117 36.0100 ZAR
50p ordinary Sale 7,246 37.0000 ZAR
50p ordinary Sale 7,302 34.9000 ZAR
50p ordinary Sale 7,500 35.5000 ZAR
50p ordinary Sale 8,000 34.4900 ZAR
50p ordinary Sale 8,000 34.4000 ZAR
50p ordinary Sale 8,000 2.1360 GBP
50p ordinary Sale 8,000 35.7700 ZAR
50p ordinary Sale 8,000 36.0800 ZAR
50p ordinary Sale 8,000 35.3400 ZAR
50p ordinary Sale 8,000 35.1700 ZAR
50p ordinary Sale 8,139 34.8900 ZAR
50p ordinary Sale 9,100 2.1325 GBP
50p ordinary Sale 9,100 36.2100 ZAR
50p ordinary Sale 9,110 34.8700 ZAR
50p ordinary Sale 9,649 35.2400 ZAR
50p ordinary Sale 9,673 36.1100 ZAR
50p ordinary Sale 9,918 34.2100 ZAR
50p ordinary Sale 10,075 2.0940 GBP
50p ordinary Sale 11,234 35.7300 ZAR
50p ordinary Sale 11,351 34.3700 ZAR
50p ordinary Sale 11,984 35.6300 ZAR
50p ordinary Sale 12,235 34.2400 ZAR
50p ordinary Sale 12,629 34.4800 ZAR
50p ordinary Sale 12,729 35.6500 ZAR
50p ordinary Sale 13,000 36.1000 ZAR
50p ordinary Sale 13,936 34.8000 ZAR
50p ordinary Sale 13,988 34.7400 ZAR
50p ordinary Sale 14,041 35.7100 ZAR
50p ordinary Sale 14,405 35.6800 ZAR
50p ordinary Sale 14,415 35.9000 ZAR
50p ordinary Sale 14,452 34.5300 ZAR
50p ordinary Sale 14,486 35.1100 ZAR
50p ordinary Sale 15,878 34.3900 ZAR
50p ordinary Sale 16,000 35.7000 ZAR
50p ordinary Sale 16,093 34.5200 ZAR
50p ordinary Sale 18,382 35.8500 ZAR
50p ordinary Sale 18,912 36.3100 ZAR
50p ordinary Sale 19,627 34.4200 ZAR
50p ordinary Sale 19,854 36.3300 ZAR
50p ordinary Sale 21,151 34.7100 ZAR
50p ordinary Sale 21,541 35.6200 ZAR
50p ordinary Sale 22,044 34.4100 ZAR
50p ordinary Sale 23,615 2.0783 GBP
50p ordinary Sale 23,656 34.6200 ZAR
50p ordinary Sale 24,514 34.5900 ZAR
50p ordinary Sale 24,558 35.0000 ZAR
50p ordinary Sale 24,689 34.9100 ZAR
50p ordinary Sale 25,605 34.2200 ZAR
50p ordinary Sale 25,927 34.8800 ZAR
50p ordinary Sale 26,881 35.7800 ZAR
50p ordinary Sale 27,306 35.8000 ZAR
50p ordinary Sale 28,285 34.5800 ZAR
50p ordinary Sale 28,526 34.6300 ZAR
50p ordinary Sale 28,596 35.6600 ZAR
50p ordinary Sale 28,835 37.8341 ZAR
50p ordinary Sale 29,207 35.3000 ZAR
50p ordinary Sale 29,483 2.0535 GBP
50p ordinary Sale 29,682 35.0800 ZAR
50p ordinary Sale 34,248 34.2500 ZAR
50p ordinary Sale 35,487 34.6600 ZAR
50p ordinary Sale 36,105 2.1072 GBP
50p ordinary Sale 36,769 34.6400 ZAR
50p ordinary Sale 38,218 34.3000 ZAR
50p ordinary Sale 40,186 34.6700 ZAR
50p ordinary Sale 40,418 34.4500 ZAR
50p ordinary Sale 42,448 2.0737 GBP
50p ordinary Sale 44,665 34.4400 ZAR
50p ordinary Sale 44,806 2.0682 GBP
50p ordinary Sale 49,328 34.5600 ZAR
50p ordinary Sale 49,708 34.6800 ZAR
50p ordinary Sale 53,259 36.2900 ZAR
50p ordinary Sale 54,551 34.5400 ZAR
50p ordinary Sale 57,545 35.0900 ZAR
50p ordinary Sale 60,538 34.6900 ZAR
50p ordinary Sale 66,765 34.6500 ZAR
50p ordinary Sale 70,871 35.6100 ZAR
50p ordinary Sale 71,451 34.5700 ZAR
50p ordinary Sale 77,315 34.5100 ZAR
50p ordinary Sale 78,434 2.0565 GBP
50p ordinary Sale 84,193 2.0512 GBP
50p ordinary Sale 84,755 36.0000 ZAR
50p ordinary Sale 101,106 34.6100 ZAR
50p ordinary Sale 104,321 34.5000 ZAR
50p ordinary Sale 104,465 34.5500 ZAR
50p ordinary Sale 110,519 36.2000 ZAR
50p ordinary Sale 124,729 35.1000 ZAR
50p ordinary Sale 127,637 35.6000 ZAR
50p ordinary Sale 138,225 2.1040 GBP
50p ordinary Sale 146,443 34.7000 ZAR
50p ordinary Sale 175,000 2.0435 GBP
50p ordinary Sale 219,187 34.6000 ZAR
50p ordinary Sale 297,527 2.1123 GBP
50p ordinary Sale 425,973 2.0680 GBP
50p ordinary Sale 467,486 36.3000 ZAR
50p ordinary Sale 503,845 35.0298 ZAR
50p ordinary Sale 891,272 2.0901 GBP
(b) Cash-settled derivative transactions
Class of Product Nature of dealing Number of Price per
relevant description reference unit
security securities
50p ordinary CFD Long 1,033 34.2862 ZAR
50p ordinary CFD Long 1,288 2.1348 GBP
50p ordinary SWAP Long 2,578 2.0505 GBP
50p ordinary CFD Long 6,574 2.1406 GBP
50p ordinary SWAP Long 7,919 2.1123 GBP
50p ordinary CFD Long 8,327 2.1207 GBP
50p ordinary CFD Long 10,410 35.3960 ZAR
50p ordinary SWAP Long 10,445 2.1153 GBP
50p ordinary SWAP Long 18,036 2.1177 GBP
50p ordinary CFD Long 30,176 2.0667 GBP
50p ordinary CFD Long 80,045 2.1219 GBP
50p ordinary SWAP Long 97,294 2.0673 GBP
50p ordinary CFD Long 111,321 2.0594 GBP
50p ordinary SWAP Long 137,687 2.1136 GBP
50p ordinary CFD Long 165,087 35.0499 ZAR
50p ordinary SWAP Long 182,260 2.0964 GBP
50p ordinary CFD Long 417,572 2.0937 GBP
50p ordinary CFD Long 3,317,586 35.1673 ZAR
50p ordinary CFD Short 235 34.7004 ZAR
50p ordinary CFD Short 1,263 2.0431 GBP
50p ordinary CFD Short 12,108 2.0685 GBP
50p ordinary CFD Short 17,174 36.0844 ZAR
50p ordinary CFD Short 17,311 2.1241 GBP
50p ordinary SWAP Short 25,476 2.1050 GBP
50p ordinary SWAP Short 35,143 2.0870 GBP
50p ordinary CFD Short 40,351 2.0771 GBP
50p ordinary SWAP Short 46,896 2.0471 GBP
50p ordinary SWAP Short 71,464 2.1033 GBP
50p ordinary CFD Short 93,591 35.4109 ZAR
50p ordinary CFD Short 144,502 2.1031 GBP
50p ordinary SWAP Short 144,524 2.0869 GBP
50p ordinary SWAP Short 184,820 2.0948 GBP
50p ordinary SWAP Short 322,044 2.0928 GBP
50p ordinary CFD Short 422,566 35.3659 ZAR
50p ordinary SWAP Short 605,791 2.0880 GBP
50p ordinary CFD Short 3,312,592 2.0814 GBP

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit Type

e.g. American, European etc.

Expiry date Option money paid/ received per unit

(ii) Exercise

Class of relevant security Product description

e.g. call option

Exercising/ exercised against Number of securities Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security Nature of dealing

e.g. subscription, conversion

Details Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none”

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state “none”

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached?

NO

Date of disclosure:

20 March 2018

Contact name:

Elise Tang

Telephone number:

0207 1163 001

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.

View source version on businesswire.com: https://www.businesswire.com/news/home/20180320005943/en/

Copyright Business Wire 2018

Date   Source Headline
1st Jul 20209:45 amRNSHolding(s) in Company
30th Jun 202012:00 pmRNSIntu (Jersey) 2 Ltd Guaranteed Convertible Bonds
29th Jun 20204:20 pmRNSHolding(s) in Company
29th Jun 20204:20 pmRNSHolding(s) in Company
26th Jun 20205:58 pmRNSIntu Properties
26th Jun 20201:43 pmRNSAppointment of administrator and share suspension
26th Jun 202012:02 pmRNSPrice Monitoring Extension
26th Jun 202011:30 amRNSHolding(s) in Company
26th Jun 20207:00 amRNSUpdate on Creditor Discussions
23rd Jun 20207:00 amRNSUpdate on Creditor Discussions
19th Jun 20204:40 pmRNSSecond Price Monitoring Extn
19th Jun 20204:36 pmRNSPrice Monitoring Extension
15th Jun 202011:00 amRNSHolding(s) in Company
12th Jun 20204:41 pmRNSSecond Price Monitoring Extn
12th Jun 20204:36 pmRNSPrice Monitoring Extension
8th Jun 202011:45 amRNSHolding(s) in Company
8th Jun 202011:45 amRNSHolding(s) in Company
2nd Jun 20207:00 amRNSBond and debt structures cash flow information
1st Jun 20203:45 pmRNSResult of AGM
18th May 20204:36 pmRNSPrice Monitoring Extension
18th May 20207:00 amRNSUpdate on Lender discussions
13th May 202012:02 pmRNSPrice Monitoring Extension
13th May 20207:00 amRNSCompletion of Disposal of Intu Puerto Venecia
11th May 20204:40 pmRNSSecond Price Monitoring Extn
11th May 20204:35 pmRNSPrice Monitoring Extension
11th May 20201:00 pmRNSHolding(s) in Company
7th May 20202:00 pmRNSNotice of AGM
6th May 20204:40 pmRNSSecond Price Monitoring Extn
6th May 20204:35 pmRNSPrice Monitoring Extension
1st May 20201:30 pmRNSHolding(s) in Company
1st May 20207:00 amRNSAppointment of Non-Executive Director
1st May 20207:00 amRNSManagement Changes and Market Update
30th Apr 20204:41 pmRNSSecond Price Monitoring Extn
30th Apr 20204:36 pmRNSPrice Monitoring Extension
30th Apr 20204:00 pmRNSDirector/PDMR Shareholding
28th Apr 202012:03 pmRNSPrice Monitoring Extension
24th Apr 202012:07 pmRNSSecond Price Monitoring Extn
24th Apr 202012:02 pmRNSPrice Monitoring Extension
17th Apr 20202:30 pmRNSDirector/PDMR Shareholding
17th Apr 20202:15 pmRNSHolding(s) in Company
15th Apr 202012:02 pmRNSPrice Monitoring Extension
14th Apr 20204:41 pmRNSSecond Price Monitoring Extn
14th Apr 20204:36 pmRNSPrice Monitoring Extension
2nd Apr 20204:41 pmRNSSecond Price Monitoring Extn
2nd Apr 20204:36 pmRNSPrice Monitoring Extension
1st Apr 202012:07 pmRNSSecond Price Monitoring Extn
1st Apr 202012:02 pmRNSPrice Monitoring Extension
30th Mar 202012:07 pmRNSSecond Price Monitoring Extn
30th Mar 202012:02 pmRNSPrice Monitoring Extension
26th Mar 20204:41 pmRNSSecond Price Monitoring Extn

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.