18 Jul 2024 17:35
INFORMA PLC
18 July 2024
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES OR PERSONS CLOSELY ASSOCIATED
1 | Details of the persons discharging managerial responsibilities / person closely associated | Β | ||
a) | Name(s) | Stephen A. Carter | Β | |
2 | Reason for the notification | Β | ||
a) | Position/status | Group Chief Executive | Β | |
b) | Initial notification / Amendment | Initial notification | Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
a) | Name | Informa PLC | Β | |
b) | LEI | 5493006VM2LKUPSEDU20 | Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Β | ||
a) | Description of the financial instrument, type of instrument and Identification code | Ordinary shares of 0.1 pence each GB00BMJ6DW54 | Β | |
b) | Nature of the transaction | Automated dividend reinvestment under the Informa ShareMatch Plan | Β | |
c) | Price(s) and volume(s) | Price | Volume | |
Β£8.5598 | 106 | |||
d) | Aggregated information | N/A | Β | |
e) | Date of the transactions | 12 July 2024 | Β | |
f) | Place of the transactions | London Stock Exchange (XLON) | Β | |
Β
1 | Details of the persons discharging managerial responsibilities / person closely associated | Β | ||
a) | Name(s) | Gareth Wright | Β | |
2 | Reason for the notification | Β | ||
a) | Position/status | Group Finance Director | Β | |
b) | Initial notification / Amendment | Initial notification | Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
a) | Name | Informa PLC | Β | |
b) | LEI | 5493006VM2LKUPSEDU20 | Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Β | ||
a) | Description of the financial instrument, type of instrument and Identification code | Ordinary shares of 0.1 pence each GB00BMJ6DW54 | Β | |
b) | Nature of the transaction | Automated dividend reinvestment under the (1) Dividend Reinvestment Plan and (2) Informa ShareMatch Plan | Β | |
c) | Price(s) and volume(s) | Price | Volume | |
(1) Β£8.5598 | 6,986 | |||
(2) Β£8.5598 | 129 | |||
d) | Aggregated information | Aggregated volume: 7,115 Aggregated price: Β£8.5598 | Β | |
e) | Date of the transactions | 12 July 2024 | Β | |
f) | Place of the transactions | London Stock Exchange (XLON) | Β | |
Β
1 | Details of the persons discharging managerial responsibilities / person closely associated | Β | ||
a) | Name(s) | Patrick Martell | Β | |
2 | Reason for the notification | Β | ||
a) | Position/status | Group Chief Operating Officer | Β | |
b) | Initial notification / Amendment | Initial notification | Β | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
a) | Name | Informa PLC | Β | |
b) | LEI | 5493006VM2LKUPSEDU20 | Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Β | ||
a) | Description of the financial instrument, type of instrument and Identification code | Ordinary shares of 0.1 pence each GB00BMJ6DW54 | Β | |
b) | Nature of the transaction | Automated dividend reinvestment under the Informa ShareMatch Plan | Β | |
c) | Price(s) and volume(s) | Price | Volume | |
Β£8.5598 | 86 | |||
d) | Aggregated information | N/A | Β | |
e) | Date of the transactions | 12 July 2024 | Β | |
f) | Place of the transactions | London Stock Exchange (XLON) | Β | |
Β
Β
Β
Follow the stocks