22 Jan 2019 07:00
IntegraFin Holdings plc
Q1 Funds Under Direction update
Β
Funds Under Direction ("FUD") Update
Β
22 January 2019
Β
IntegraFin Holdings plc (the "Company") today announces the quarterly Funds Under Direction update for Transact - the award-winning platform providing services to UK clients and their financial advisers.
Β
On 31 December 2018 FUD totalled Β£31,650 million, representing a fall of 4.4% over the quarter. Over the quarter the FTSE All Share Index fell by 11.0% and the MSCI World Index fell by 11.7%.
Β
Β | Β | Quarter ended 31 December 2018 Β£m | Quarter ended 30 September 2018 Β£m | Quarter ended 31 December 2017 Β£m |
Opening FUD | Β | 33,113 | 31,884 | 27,927 |
Inflows | Β | 1,393 | 1,516 | 1,463 |
Outflows | Β | -509 | -537 | -396 |
Net Flows | Β | 884 | 979 | 1,067 |
Market movements | Β | -2,337 | 316 | 734 |
Other movements(1) | Β | -10 | -66 | -5 |
Closing FUD | Β | 31,650 | 33,113 | 29,723 |
Notes:
Β
(1) Includes investment income, fees and taxes.
Β
Ian Taylor, CEO, said:
Β
"I am pleased to report that funds under direction proved generally resilient over the quarter when compared to movements in world equity markets. Inflows and net flows both fell a little from the levels of the previous quarter - but so, also, did outflows."
Β
Enquiries
Β
Media
Lansons
Tony Langham +44 (0)79 7969 2287
Eva Murphy +44 (0)20 7566 9722
Β
Investors
Jonathan Gunby +44 (0)20 7608 5358
ΒΒ
IntegraFin Holdings plc
Q1 Funds Under Direction update
Β
Historical Flow and FUD data by quarter
Β
Β
Β | Q1 FY18 Β£m | Q2 FY18 Β£m | Q3 FY18 Β£m | Q4 FY18 Β£m | Q1 FY19 Β£m |
Opening FUD | 27,927 | 29,723 | 29,741 | 31,884 | 33,113 |
Inflows | 1,463 | 1,532 | 1,446 | 1,516 | 1,393 |
Outflows | -396 | -444 | -487 | -537 | -509 |
Net Flows | 1,067 | 1,088 | 959 | 979 | 884 |
Market movements | 734 | -1,053 | 1,141 | 316 | -2,337 |
Other movements(1) | -5 | -17 | 43 | -66 | -10 |
Closing FUD | 29,723 | 29,741 | 31,884 | 33,113 | 31,650 |
Β
Notes:
Β
(1) Includes investment income, fees and taxes.
Follow the stocks