5 Aug 2020 16:54
IntegraFin Holdings plc (the "Company")
Notification and public disclosure of transactions by a person closely associated to a person discharging management responsibilities.
The Company announces that it has been notified of the following transactions in shares in the Company by a person closely associated with a person discharging managerial responsibilities.
Β
Name | Transaction | Volume | Price | Date |
Patrick Sweeney | Sale | 29,608 | 5.45 | 31.07.2020 |
Patrick Sweeney | Sale | 67,021 | 5.48 | 03.08.2020 |
Patrick Sweeney | Sale | 23,735 | 5.50 | 04.08.2020 |
Β
The Notification of Dealing Forms can be found below. This notification is provided in accordance with the requirements of the EU Market Abuse Regulation.
Β
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Patrick Sweeney | ||||
2. | Reason for the notification Β | |||||
a) | Position/status | A person closely associated with a PDMR: Judith Davidson - Chief Operating Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) | Name | IntegraFin Holdings plc | ||||
b) | LEI | Β 213800CYIZKXK9PQYE87 Β | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.01 each Β Β Β ISIN- GB00BD45SH49 | ||||
b) | Nature of the transaction | Sale Β | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information Β
| Β Β N/A Β - | ||||
e) | Date of the transaction | 2020 07 31 | ||||
f) | Place of the transaction | London Stock Exchange XLON | ||||
Β
Β
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Patrick Sweeney | ||||||
2. | Reason for the notification Β | |||||||
a) | Position/status | A person closely associated with a PDMR: Judith Davidson - Chief Operating Officer | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) | Name | IntegraFin Holdings plc | ||||||
b) | LEI | Β 213800CYIZKXK9PQYE87 Β | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.01 each Β Β Β ISIN- GB00BD45SH49 | ||||||
b) | Nature of the transaction | Sale Β | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Β
| Β Β - 67,021 Β - Β£5.48 | ||||||
e) | Date of the transaction | 2020 08 03 | ||||||
f) | Place of the transaction | London Stock Exchange XLON | ||||||
Β
Β
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Patrick Sweeney | ||||
2. | Reason for the notification Β | |||||
a) | Position/status | A person closely associated with a PDMR: Judith Davidson - Chief Operating Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) | Name | IntegraFin Holdings plc | ||||
b) | LEI | Β 213800CYIZKXK9PQYE87 Β | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of Β£0.01 each Β Β Β ISIN- GB00BD45SH49 | ||||
b) | Nature of the transaction | Sale Β | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information Β
| Β Β N/A Β - | ||||
e) | Date of the transaction | 2020 08 04 | ||||
f) | Place of the transaction | London Stock Exchange XLON | ||||
Β
Follow the stocks