Talon Resources Targets Ontario Gold Growth After AIM Move and Eagle Lake Acquisition, CEO Says. Watch here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksI3 Energy Regulatory News (I3E)

  • This share is currently suspended. It was suspended at a price of 12.74
  • There is currently no data for I3E

Cancellation - i3 Energy PLC

1 Nov 2024 07:00

RNS Number : 4740K
AIM
01 November 2024
 

NOTICE

 

01/11/2024 - 07:00

 

NOTICE OF CANCELLATION OF ADMISSION TO TRADING ON AIM

 

At the request of the company the following securities have been cancelled from trading on AIM with effect from the time and date of this notice.

 

I3 ENERGY PLC

213800949OZA9QA9FS17

ORDINARY SHARES OF 0.01P EACH FULLY PAID

(BDHXPJ6)(GB00BDHXPJ60)

I3 ENER/PAR VTG FPD 0.0001

 

If you have any queries or require further information, please contact the company's nominated adviser.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
 
END
 
 
AMOUAANRSUUROAA
Date   Source Headline
5th Sep 20247:41 amRNSForm 8.5 (EPT/RI) - i3 Energy PLC
4th Sep 202412:00 pmRNSForm 8.5 (EPT/RI) - i3 Energy PLC
4th Sep 20248:02 amRNSForm 8.5 (EPT/NON-RI)
4th Sep 20247:00 amRNSForm 8 (OPD)
3rd Sep 202412:00 pmRNSForm 8.5 (EPT/RI) I3 ENERGY PLC
2nd Sep 202412:00 pmRNSForm 8.5 (EPT/RI) I3 ENERGY PLC
2nd Sep 20249:27 amRNSForm 8.5 (EPT/RI)
2nd Sep 20249:25 amRNSForm 8.5 (EPT/NON-RI) - i3 Energy PLC
2nd Sep 20247:00 amRNSForm 8.3 - I3 Energy plc
2nd Sep 20247:00 amBUSForm 8 (DD) - I3 Energy PLC
2nd Sep 20247:00 amBUSForm 8 (DD) - I3 Energy PLC
2nd Sep 20247:00 amBUSForm 8 (DD) - I3 Energy PLC
30th Aug 20246:32 pmRNSForm 8 (OPD) (i3 Energy PLC)
30th Aug 20246:12 pmRNSForm 8 (OPD) - i3 Energy PLC
30th Aug 20244:27 pmRNSForm 8.3 - I3 Energy Plc
30th Aug 202412:00 pmRNSForm 8.5 (EPT/RI) I3 ENERGY PLC
30th Aug 202411:08 amRNSForm 8.3 - I3 Energy Plc
30th Aug 20249:24 amRNSForm 8.5 (EPT/NON-RI)
30th Aug 20248:47 amRNSForm 8.5 (EPT/RI)
29th Aug 202412:00 pmRNSForm 8.5 (EPT/RI) I3 ENERGY PLC
29th Aug 202411:01 amRNSRECOMMENDED AND FINAL* CASH AND SHARE ACQUISITION
29th Aug 20249:54 amRNSForm 8.5 (EPT/RI)
29th Aug 20249:47 amRNSForm 8.5 (EPT/NON-RI)
28th Aug 20242:55 pmRNSForm 8.3 - I3 Energy Plc
28th Aug 202412:00 pmRNSForm 8.5 (EPT/RI) - I3 Energy Plc
28th Aug 202412:00 pmRNSForm 8.5 (EPT/RI) I3 ENERGY PLC
28th Aug 202411:29 amRNSForm 8.5 (EPT/RI)
28th Aug 20249:22 amRNSForm 8.5 (EPT/NON-RI)
28th Aug 20249:19 amRNSForm 8.5 (EPT/NON-RI)
28th Aug 20249:16 amRNSForm 8.5 (EPT/NON-RI)
28th Aug 20248:59 amRNSForm 8.5 (EPT/NON-RI)
28th Aug 20248:50 amRNSForm 8.5 (EPT/NON-RI) - i3 Energy PLC
28th Aug 20248:49 amRNSForm 8.3 - i3 Energy Plc
28th Aug 20248:40 amRNSForm 8.5 (EPT/NON-RI)
28th Aug 20248:32 amRNSForm 8.5 (EPT/NON-RI)
27th Aug 20245:10 pmRNSTR-1
27th Aug 20243:03 pmRNSForm 8.3 - I3 Energy PLC
27th Aug 20242:19 pmPRNForm 8.3 - i3 Energy plc
27th Aug 202412:00 pmRNSForm 8.5 (EPT/RI) I3 ENERGY PLC
27th Aug 202411:01 amRNSForm 8.3 - i3 Energy Plc
27th Aug 20247:00 amRNSPUBLIC OPENING POSITION
27th Aug 20247:00 amRNSTR-1
23rd Aug 20244:28 pmRNSTR-1
23rd Aug 20242:33 pmRNSForm 8.3 - I3 Energy
23rd Aug 202412:00 pmRNSForm 8.5 (EPT/RI) I3 ENERGY PLC
23rd Aug 202412:00 pmRNSForm 8.5 (EPT/RI) - I3 Energy Plc
23rd Aug 202411:30 amPRNForm 8.3 - i3 Energy plc
23rd Aug 202410:09 amGNWDimensional Fund Advisors Ltd. : Form 8.3 - I3 ENERGY PLC - Ordinary Shares
23rd Aug 202410:00 amRNSForm 8.3 - i3 Energy Plc
22nd Aug 20244:17 pmRNSGran Tierra Energy, Inc.

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.