3 Oct 2023 13:29
Helios Towers plc("the Company")
ΓΒ
Notification of transactions by persons discharging managerial responsibilities ("PDMRs")
ΓΒ
The following notification made under Article 19(1) of the UK Market Abuse Regulation ("UK MAR") relates to the purchase of ordinary shares in the Company undertaken by a PDMR. This announcement is made in accordance with Article 19(3) of UK MAR.
ΓΒ
3 October 2023
ΓΒ
ΓΒ
Enquiries: | ΓΒ |
ΓΒ | ΓΒ |
For investor enquiries | investorrelations@heliostowers.com |
For media enquiries | Edward Bridges, Stephanie Ellis |
FTI Consulting LLP | |
+44 (0)20 3727 1000 |
ΓΒ
ΓΒ
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
ΓΒ
1 | Details of the person discharging managerial responsibilities / person closely associated ΓΒ | ||||||
a) | Name ΓΒ | Alison Baker | |||||
2 | Reason for the notification ΓΒ | ||||||
a) | Position/status ΓΒ | Non-Executive Director | |||||
b) | Initial notification / Amendment ΓΒ | Initial Notification | |||||
3 ΓΒ | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ΓΒ | ||||||
a) | Name ΓΒ | Helios Towers plc | |||||
b) | LEI ΓΒ | 213800DGC7GS4XCHCU30 ΓΒ | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ΓΒ | ΓΒ | |||||
a) | Description of the financial instrument, type of instrument ΓΒ Identification code ΓΒ | Ordinary Shares of 1p each ΓΒ ΓΒ ΓΒ GB00BJVQC708 | ΓΒ | ||||
b) | Nature of the transaction ΓΒ ΓΒ | Purchase | ΓΒ | ||||
c) | Price(s) and volume(s) | ΓΒ | |||||
Price(s) ΓΒ | Volume(s) | ΓΒ | |||||
GBP 0.742024 | 5,592 | ΓΒ | |||||
GBP 0.746330 | 7,814 | ΓΒ | |||||
ΓΒ | |||||||
Aggregated information ΓΒ - Aggregated volume ΓΒ - Aggregated price | ΓΒ ΓΒ 13,406 ΓΒ GBP 0.7445 ΓΒ | ΓΒ | |||||
d) | Date of the transactions ΓΒ | 2023-10-02 ΓΒ | ΓΒ | ||||
e) | Place of the transaction | London Stock Exchange XLON ΓΒ | ΓΒ | ||||
ΓΒ
Follow the stocks