18 Nov 2024 07:00
18 November 2024
Β
HeiQ Plc
("HeiQ" or "the Company")
Director / PDMR Dealing
HeiQ Plc (LSE: HEIQ), a leading company in materials innovation and hygiene technologies, has been notified that on 15 December 2024, Xaver Hangartner, Chief Finance Officer, and Karen Brade, Non-Executive Director, purchased shares in the company, as follows:
Name | Number of Shares | Price |
Xaver Hangartner | 139,694 100,000 | Β£0.040 Β£0.041 |
Karen Brade | 40,263 | Β£0,0471 |
Β
Following the purchases, Mr. Hangartner holds an interest in 806,808 Ordinary Shares and Ms. Brade holds an interest in 80,526 Ordinary Shares, representing approximately 0.48% and 0.05% per cent. of the Company's issued ordinary share capital respectively.
This announcement, including the notification below, is made in accordance with the requirements of the UK Market Abuse Regulation.
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | (i) Mr. Xaver Hangartner (ii) Ms. Karen Brade | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | (i) Chief Finance Officer (ii) Non-Executive Director | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | HeiQ plc | |||||||||
b) Β | LEI Β Β | 213800IGT65IMJDO4S03 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary Shares of GBP 0.05 each Β Β GB00BN2CJ299 Β | |||||||||
b) Β | Nature of the transaction Β Β | Purchase of Ordinary Shares | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | N/A Β Β Β Β Β Β Β | |||||||||
e) Β | Date of the transaction Β Β | Β 15 November 2024 | |||||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, Main Market | |||||||||
Β
Β For further information, please contact:
HeiQ Plc Carlo Centonze (CEO) | +41 56 250 68 50 |
Cenkos Securities plc (Joint Broker) Stephen Keys / Callum Davidson | +44 (0) 207 397 8900 |
SEC Newgate (Media Enquiries) Elisabeth Cowell / Tom Carnegie / Molly Gretton | +44 (0) 20 3757 6882 HeiQ@secnewgate.co.uk |
Β
Β
Β
Follow the stocks