4 Sep 2018 12:55
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Alistair Cox Β | ||||
b) Β | Position/status | CEO, PDMR | ||||
c) Β | Initial notification /Amendment | Initial Notification | ||||
2 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Hays plc | ||||
b) | LEI | 213800QC8AWD4BO8TH08 Β | ||||
3 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 1p each Β Β ISIN Code: GB0004161021 Β | ||||
b) Β | Nature of the transaction Β Β | 1) The acquisition of 229,053 ordinary shares in Hays plc following the vesting of an award (and related Dividend Equivalent Shares) granted under the Deferred Annual Bonus Plan on 4 September 2015. Β 2) The on-market sale of 107,927 ordinary shares in Hays plc made in order to meet expected tax obligations arising from the transaction described in 1 above. Β Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information - Aggregated volume - Price | N/A Β Β | ||||
e) Β | Date of the transaction Β | 4 September 2018 | ||||
f) Β | Place of the transaction Β | London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Paul Venables Β | ||||
b) Β | Position/status | FD, PDMR | ||||
c) Β | Initial notification /Amendment | Initial Notification | ||||
2 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Hays plc | ||||
b) | LEI | 213800QC8AWD4BO8TH08 Β | ||||
3 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 1p each Β Β ISIN Code: GB0004161021 Β | ||||
b) Β | Nature of the transaction Β Β | 1) The acquisition of 163,462 ordinary shares in Hays plc following the vesting of an award (and related Dividend Equivalent Shares) granted under the Deferred Annual Bonus Plan on 4 September 2015. Β 2) The on-market sale of 77,021 ordinary shares in Hays plc made in order to meet expected tax obligations arising from the transaction described in 1 above. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information - Aggregated volume - Price | N/A Β Β | ||||
e) Β | Date of the transaction Β | 4 September 2018 | ||||
f) Β | Place of the transaction Β | London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Sholto Douglas-Home Β | ||||
b) Β | Position/status | Management Board Member, PDMR | ||||
c) Β | Initial notification /Amendment | Initial Notification | ||||
2 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Hays plc | ||||
b) | LEI | 213800QC8AWD4BO8TH08 Β | ||||
3 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 1p each Β Β ISIN Code: GB0004161021 Β | ||||
b) Β | Nature of the transaction Β Β | 1) The acquisition of 48,938 ordinary shares in Hays plc following the vesting of an award (and related Dividend Equivalent Shares) granted under the Deferred Annual Bonus Plan on 4 September 2015. Β 2) The on-market sale of 48,938 ordinary shares in Hays plc arising from the transaction described in 1 above. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information - Aggregated volume - Price | N/A Β Β | ||||
e) Β | Date of the transaction Β | 4 September 2018 | ||||
f) Β | Place of the transaction Β | London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Doug Evans Β | ||||
b) Β | Position/status | Management Board Member, PDMR | ||||
c) Β | Initial notification /Amendment | Initial Notification | ||||
2 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Hays plc | ||||
b) | LEI | 213800QC8AWD4BO8TH08 Β | ||||
3 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 1p each Β Β ISIN Code: GB0004161021 Β | ||||
b) Β | Nature of the transaction Β Β | 1) The acquisition of 58,540 ordinary shares in Hays plc following the vesting of an award (and related Dividend Equivalent Shares) granted under the Deferred Annual Bonus Plan on 4 September 2015. Β 2) The on-market sale of 58,540 ordinary shares in Hays plc arising from the transaction described in 1 above. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information - Aggregated volume - Price | N/A Β Β | ||||
e) Β | Date of the transaction Β | 4 September 2018 | ||||
f) Β | Place of the transaction Β | London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | John Faraguna Β | ||||
b) Β | Position/status | Management Board Member, PDMR | ||||
c) Β | Initial notification /Amendment | Initial Notification | ||||
2 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Hays plc | ||||
b) | LEI | 213800QC8AWD4BO8TH08 Β | ||||
3 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 1p each Β Β ISIN Code: GB0004161021 Β | ||||
b) Β | Nature of the transaction Β Β | 1) The acquisition of 40,028 ordinary shares in Hays plc following the vesting of an award (and related Dividend Equivalent Shares) granted under the Deferred Annual Bonus Plan on 4 September 2015. Β 2) The on-market sale of 15,792 ordinary shares in Hays plc made in order to meet expected tax obligations arising from the transaction described in 1 above. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information - Aggregated volume - Price | N/A Β Β | ||||
e) Β | Date of the transaction Β | 4 September 2018 | ||||
f) Β | Place of the transaction Β | London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Nigel Heap Β | ||||
b) Β | Position/status | Management Board Member, PDMR | ||||
c) Β | Initial notification /Amendment | Initial Notification | ||||
2 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Hays plc | ||||
b) | LEI | 213800QC8AWD4BO8TH08 Β | ||||
3 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 1p each Β Β ISIN Code: GB0004161021 Β | ||||
b) Β | Nature of the transaction Β Β | 1) The acquisition of 86,683 ordinary shares in Hays plc following the vesting of an award (and related Dividend Equivalent Shares) granted under the Deferred Annual Bonus Plan on 4 September 2015. Β 2. The on-market sale of 86,683 ordinary shares in Hays plc arising from the transaction described in 1 above. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information - Aggregated volume - Price | N/A Β Β | ||||
e) Β | Date of the transaction Β | 4 September 2018 | ||||
f) Β | Place of the transaction Β | London Stock Exchange | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Steve Weston Β | ||||
b) Β | Position/status | Management Board Member, PDMR | ||||
c) Β | Initial notification /Amendment | Initial Notification | ||||
2 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Hays plc | ||||
b) | LEI | 213800QC8AWD4BO8TH08 Β | ||||
3 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 1p each Β Β ISIN Code: GB0004161021 Β | ||||
b) Β | Nature of the transaction Β Β | 1) The acquisition of 54,303 ordinary shares in Hays plc following the vesting of an award (and related Dividend Equivalent Shares) granted under the Deferred Annual Bonus Plan on 4 September 2015. Β 2) The on-market sale of 54,303 ordinary shares in Hays plc arising from the transaction described in 1 above. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information - Aggregated volume - Price | N/A Β Β | ||||
e) Β | Date of the transaction Β | 4 September 2018 | ||||
f) Β | Place of the transaction Β | London Stock Exchange | ||||
Β
Follow the stocks