21 Nov 2025 16:20
Β
Β
Β
Β
November 21, 2025
Β
Gran Tierra Energy Inc.
(the "Company")
Β
Notification of Transactions in the Company's Shares by Directors and Persons Discharging Managerial Responsibility
Β
The Company announces the following transactions in the Company's common shares undertaken by directors / persons discharging managerial responsibility ("PDMRs").
Β
The notification set out below is provided in accordance with the requirement of Article 19 of the EU Market Abuse Regulation.
Β
Contact Information:
Gary GuidryPresident and Chief Executive Officer
Ryan EllsonExecutive Vice President and Chief Financial Officer
Phillip AbrahamExecutive Vice President, Legal and Land and Corporate Secretary
(403) 265-3221
info@grantierra.com
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
a) | Name | Gary Guidry, President and Chief Executive Officer Sebastien Morin, Chief Operating Officer Jim Evans, Executive Vice President, Corporate Services Phillip Abraham, Executive Vice President, Legal and Land | |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | See 1 a) above | |||||||||
b) | Initial notification /Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Gran Tierra Energy Inc. | |||||||||
b) | LEI | 549300IH2S17MAIUCM32 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument | Common Shares Β Β | |||||||||
Identification code | ISIN: US38500T2006 | ||||||||||
b) | Nature of the transaction | Acquisition of Common Shares through the Company's Employee Share Savings Plan | |||||||||
c) | Price(s) and volume(s) | Β
| |||||||||
d) | Aggregated information - Aggregated volume - Price | Β
| |||||||||
e) | Date of the transaction | November 20, 2025 | |||||||||
f) | Place of the transaction | Toronto Stock Exchange (TSX) | |||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | Β | |||||||||
a) | Name | Jim Evans, Executive Vice President, Corporate Services Phillip Abraham, Executive Vice President, Legal and Land Β | Β | ||||||||
2 | Reason for the notification | Β | |||||||||
a) | Position/status | See 1 a) above | Β | ||||||||
b) | Initial notification /Amendment | Initial notification | Β | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | |||||||||
a) | Name | Gran Tierra Energy Inc. | Β | ||||||||
b) | LEI | 549300IH2S17MAIUCM32 | Β | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Β | |||||||||
a) | Description of the financial instrument, type of instrument | Restricted Stock Units Β Each Restricted Stock Unit represents a contingent right to receive one share of Gran Tierra Energy Inc. common stock. Β | Β | ||||||||
Identification code | n/a | Β | |||||||||
b) | Nature of the transaction | Vesting and Cash Settlement of Restricted Stock Units | Β | ||||||||
c) | Price(s) and volume(s) |
| Β | ||||||||
d) | Aggregated information - Aggregated volume - Price | Β
| Β | ||||||||
e) | Date of the transaction | November 17, 2025 | Β | ||||||||
Β
Follow the stocks