20 Aug 2025 11:18
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
(a) | Name | Matthew Davies | ||||||
2 | Reason for the notification | |||||||
(a) | Position/status | Non Executive Chair / PDMR | ||||||
(b) | Initial notification /amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
(a) | Name | Greggs plc | ||||||
(b) | LEI | 213800I71QMUFJ64IW20 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
(a) | Description of the financial instrument, type of instrument Β | Ordinary Β£0.02 shares | ||||||
Identification code Β | GB00B63QSB39 | |||||||
(b) | Nature of the transaction | Acquisition of ordinary shares | ||||||
(c) | Price(s) and volume(s) Β Β Β Β |
| ||||||
(d) | Aggregated information Β - Aggregated volume Β - Price | 1249 shares at Β£16.0008 | ||||||
(e) | Date of the transactions | 20 August 2025 | ||||||
(f) | Place of the transactions Β | London Stock Exchange | ||||||
Β
Follow the stocks