25 Aug 2022 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on 24 August 2022 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Β
Number of ordinary shares purchased:Β | 215,000 |
Highest price paid per share: | β¬1.058 |
Lowest price paid per share: | β¬1.052 |
Volume weighted average price paid: | β¬1.055 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 01 June 2022.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 685,117,765 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600
Β
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext DublinΒ
Β
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
60,000 | 1.054 | EUR | 08:37:55 | ISE | 00038467215TRLO0-1 |
40,000 | 1.058 | EUR | 09:47:16 | ISE | 00038467748TRLO0-1 |
25,000 | 1.054 | EUR | 12:17:14 | ISE | 00038469237TRLO0-1 |
40,000 | 1.052 | EUR | 15:17:00 | ISE | 00038472177TRLO0-1 |
50,000 | 1.056 | EUR | 15:39:31 | ISE | 00038472637TRLO0-1 |
215,000 | 1.055 |
|
|
|
|
Β
Follow the stocks