7 Feb 2023 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on 06 February 2023 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Β
Number of ordinary shares purchased:Β | 572,000 |
Highest price paid per share: | β¬0.986 |
Lowest price paid per share: | β¬0.973 |
Volume weighted average price paid: | β¬0.982 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 January 2023.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 609,473,221
ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
20,000 | 0.983 | EUR | 9:37:30 | ISE | 00039573434TRLO0-1 |
80,000 | 0.982 | EUR | 10:22:44 | ISE | 00039573727TRLO0-1 |
75,000 | 0.986 | EUR | 10:58:56 | ISE | 00039573938TRLO0-1 |
150,000 | 0.984 | EUR | 11:07:21 | ISE | 00039574019TRLO0-1 |
75,000 | 0.983 | EUR | 11:57:18 | ISE | 00039574255TRLO0-1 |
100,000 | 0.979 | EUR | 12:09:07 | ISE | 00039574333TRLO0-1 |
72,000 | 0.973 | EUR | 13:54:49 | ISE | 00039574887TRLO0-1 |
572,000 | 0.982 |
|
|
|
|
Β
Follow the stocks