| Date | Source | Headline | |
|---|---|---|---|
| 18th May 2018 | 3:30 pm | PRN | Treasury Stock |
| 17th May 2018 | 5:58 pm | PRN | Treasury Stock |
| 8th May 2018 | 5:30 pm | PRN | Treasury Stock |
| 3rd May 2018 | 3:08 pm | PRN | Result of AGM |
| 1st May 2018 | 3:41 pm | PRN | Total Voting Rights |
| 27th Apr 2018 | 7:00 am | RNS | Compulsory Acquisition of remaining GKN Shares |
| 24th Apr 2018 | 3:19 pm | RNS | Statement re deeds of undertaking |
| 24th Apr 2018 | 2:38 pm | PRN | Holding(s) in Company |
| 24th Apr 2018 | 2:36 pm | PRN | Holding(s) in Company |
| 24th Apr 2018 | 2:23 pm | PRN | Treasury Stock |
| 23rd Apr 2018 | 9:05 am | PRN | Holding(s) in Company |
| 19th Apr 2018 | 2:08 pm | PRN | Treasury Stock |
| 19th Apr 2018 | 8:18 am | PRN | Directorate Change and Cancellation of Listing |
| 19th Apr 2018 | 8:06 am | RNS | Offer for GKN unconditional in all respects |
| 18th Apr 2018 | 3:56 pm | RNS | Update re Melrose Offer for GKN |
| 18th Apr 2018 | 7:00 am | RNS | Waiver of outstanding conditions |
| 17th Apr 2018 | 4:38 pm | PRN | Treasury Stock |
| 17th Apr 2018 | 7:00 am | RNS | Statement re Offer update |
| 16th Apr 2018 | 3:20 pm | PRN | Holding(s) in Company |
| 16th Apr 2018 | 9:46 am | PRN | Holding(s) in Company |
| 16th Apr 2018 | 9:43 am | PRN | Holding(s) in Company |
| 13th Apr 2018 | 4:55 pm | RNS | Form 8.3 - GKN PLC |
| 13th Apr 2018 | 4:25 pm | PRN | Holding(s) in Company |
| 13th Apr 2018 | 3:20 pm | BUS | Form 8.3 - GKN PLC |
| 12th Apr 2018 | 4:27 pm | PRN | Rule 2.9 announcement |
| 12th Apr 2018 | 4:20 pm | PRN | Treasury Stock |
| 12th Apr 2018 | 4:07 pm | PRN | Holding(s) in Company |
| 12th Apr 2018 | 4:04 pm | PRN | Holding(s) in Company |
| 10th Apr 2018 | 8:19 am | PRN | Holding(s) in Company |
| 9th Apr 2018 | 4:32 pm | PRN | Holding(s) in Company |
| 9th Apr 2018 | 4:32 pm | PRN | Holding(s) in Company |
| 9th Apr 2018 | 1:09 pm | PRN | Rule 2.9 Announcement |
| 9th Apr 2018 | 1:03 pm | PRN | Treasury Stock |
| 6th Apr 2018 | 2:06 pm | PRN | Holding(s) in Company |
| 6th Apr 2018 | 2:04 pm | PRN | Holding(s) in Company |
| 6th Apr 2018 | 1:16 pm | PRN | Director/PDMR Shareholding |
| 6th Apr 2018 | 12:17 pm | PRN | Form 8 (DD) - GKN plc |
| 6th Apr 2018 | 12:07 pm | PRN | Form 8 (DD) - GKN plc |
| 6th Apr 2018 | 11:52 am | PRN | Director/PDMR Shareholding |
| 5th Apr 2018 | 5:53 pm | PRN | Form 8.3 - Melrose Inds |
| 5th Apr 2018 | 5:51 pm | PRN | Form 8.3 - GKN PLC |
| 5th Apr 2018 | 4:55 pm | PRN | Director/PDMR Shareholding |
| 5th Apr 2018 | 4:39 pm | PRN | Holding(s) in Company |
| 4th Apr 2018 | 3:25 pm | RNS | Form 8.3 - GKN plc |
| 4th Apr 2018 | 10:37 am | PRN | Holding(s) in Company |
| 4th Apr 2018 | 10:37 am | PRN | Holding(s) in Company |
| 3rd Apr 2018 | 4:52 pm | RNS | Form 8.3 - GKN PLC |
| 3rd Apr 2018 | 3:20 pm | RNS | Form 8.3 - GKN plc |
| 3rd Apr 2018 | 3:06 pm | PRN | Form 8.3 - GKN plc |
| 3rd Apr 2018 | 3:06 pm | BUS | Form 8.3 - GKN plc |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.