22 Nov 2016 15:11
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Jock Lennox | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Chairman | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 8,889 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a - single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Jonathan Swinney | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Chief Financial Officer | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 27,570 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a - single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Helmut Langanger | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Senior Independent Director | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 88,889 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a - single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Phil Nolan | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Non-Executive Director | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 66,667 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a - single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Phil Holland | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Non-Executive Director | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 33,333 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a - single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Neil McCulloch | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | PDMR | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 6,720 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a - single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β Β
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Faysal Hamza | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | PDMR | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Placing and Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 321,472 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Stefan Ricketts | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | General Counsel and Company Secretary | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | EnQuest PLC | |||
b) Β | LEI Β | n/a | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Β£0.05 ordinary shares | |||
Β | Β | ||||
Identification code | GB00B635TG28 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Take up of Open Offer Shares (4 new shares for every 9 existing shares) Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.23 | 16,936 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | n/a - single transaction | |||
Β | Β | ||||
- Aggregated volume | Β | ||||
- Price | Β | ||||
Β | Β | ||||
e) Β | Date of the transaction Β | 21 November 2016 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Β
Follow the stocks