| Date | Source | Headline | |
|---|---|---|---|
| 10th Sep 2009 | 9:30 am | RNS | EPT Disclosure |
| 9th Sep 2009 | 9:22 am | RNS | EPT Disclosure |
| 9th Sep 2009 | 7:00 am | RNS | Operations Update - Syria, Block 26 |
| 8th Sep 2009 | 9:58 am | RNS | EPT Disclosure |
| 7th Sep 2009 | 7:00 am | RNS | Posting of scheme circular |
| 3rd Sep 2009 | 2:04 pm | RNS | Rule 8.3- Emerald Energy PLC |
| 3rd Sep 2009 | 9:22 am | RNS | EPT Disclosure |
| 2nd Sep 2009 | 2:43 pm | RNS | Holding(s) in Company |
| 2nd Sep 2009 | 8:00 am | RNS | Mirto No.1 Well Operations Update |
| 2nd Sep 2009 | 7:00 am | BUS | Rule 8.3 - Emerald Energy Plc |
| 1st Sep 2009 | 11:59 am | RNS | Rule 8.3- Emerald Energy |
| 1st Sep 2009 | 9:32 am | RNS | EPT Disclosure |
| 28th Aug 2009 | 7:00 am | BUS | Rule 8.3 - Emerald Energy Plc |
| 27th Aug 2009 | 9:14 am | RNS | EPT Disclosure |
| 27th Aug 2009 | 9:00 am | RNS | Rule 8.3- (Emerald Energy plc) |
| 27th Aug 2009 | 7:00 am | BUS | Rule 8.3 - Emerald Energy Plc |
| 26th Aug 2009 | 10:08 am | RNS | EPT Disclosure |
| 25th Aug 2009 | 9:37 am | RNS | EPT Disclosure |
| 24th Aug 2009 | 11:20 am | RNS | Rule 8.3- (Emerald Energy Plc) |
| 24th Aug 2009 | 11:02 am | RNS | Holding(s) in Company |
| 24th Aug 2009 | 11:01 am | RNS | Holding(s) in Company |
| 24th Aug 2009 | 10:43 am | RNS | EPT Disclosure |
| 21st Aug 2009 | 6:14 pm | RNS | Rule 8.3- Emerald Energy Plc |
| 21st Aug 2009 | 2:03 pm | RNS | Rule 8.3- Emerald Energy Plc |
| 21st Aug 2009 | 1:08 pm | RNS | Rule 8.3- Emerald Energy Plc |
| 21st Aug 2009 | 11:26 am | RNS | EPT Disclosure |
| 21st Aug 2009 | 10:58 am | RNS | Rule 8.3- Emerald Energy Plc |
| 21st Aug 2009 | 10:04 am | RNS | Holding(s) in Company |
| 21st Aug 2009 | 9:51 am | RNS | Rule 8.3- Emerald Energy PLC |
| 20th Aug 2009 | 4:02 pm | RNS | Holding(s) in Company |
| 20th Aug 2009 | 3:58 pm | RNS | Holding(s) in Company |
| 20th Aug 2009 | 3:22 pm | RNS | Rule 8.3- EMERALD ENERGY |
| 20th Aug 2009 | 11:14 am | RNS | EPT Disclosure |
| 20th Aug 2009 | 11:10 am | RNS | Rule 8.3- Emerald Energy |
| 20th Aug 2009 | 10:53 am | RNS | Rule 8.3- Emerald Energy |
| 20th Aug 2009 | 8:32 am | RNS | Rule 8.3-Emerald Energy plc |
| 20th Aug 2009 | 7:00 am | RNS | Operations update |
| 19th Aug 2009 | 3:31 pm | RNS | Rule 8.3- EMERALD ENERGY |
| 19th Aug 2009 | 2:13 pm | RNS | Rule 8.3- Emerald Energy Plc |
| 19th Aug 2009 | 10:12 am | RNS | EPT Disclosure |
| 19th Aug 2009 | 7:00 am | RNS | Rule 8.3- Emerald Energy Plc |
| 18th Aug 2009 | 11:14 am | RNS | EPT Disclosure |
| 18th Aug 2009 | 9:41 am | RNS | Rule 8.3- (Emerald Energy Plc) |
| 18th Aug 2009 | 7:00 am | RNS | Rule 8.3- Emerald Energy Plc |
| 17th Aug 2009 | 2:39 pm | RNS | Rule 8.3- Emerald Energy Plc |
| 17th Aug 2009 | 11:11 am | RNS | EPT Disclosure |
| 17th Aug 2009 | 11:11 am | RNS | EPT Disclosure |
| 14th Aug 2009 | 2:23 pm | RNS | Rule 8.3- (EMERALD) |
| 14th Aug 2009 | 12:46 pm | RNS | Holding(s) in Company |
| 14th Aug 2009 | 10:14 am | RNS | EPT Disclosure |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.