19 Apr 2022 11:21
MIRAE ASSET ETF ICAV - (the 'Company') Β Β Global X Video Games & Esports UCITS ETFs Β | |||||||||||||||||||||||||||||||||||
Legal Entity Identifier: 635400MFSOFCJPCCOO16 USD Class | |||||||||||||||||||||||||||||||||||
THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at: 18th April 2022 | |||||||||||||||||||||||||||||||||||
THE NET ASSET VALUE PER SHARE OF THE USD SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE: Β | 11.5778 | ||||||||||||||||||||||||||||||||||
Β Legal Entity Identifier: 635400MFSOFCJPCCOO16 GBP Class Β THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at 18th April 2022 Β THE NET ASSET VALUE PER SHARE OF THE GBP SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE: | Β Β Β Β Β Β Β
11.5721 | ||||||||||||||||||||||||||||||||||
Β Β Β Global X Telemedicine & Digital Health UCITS ETF Β Legal Entity Identifier: 635400EQDKUOQILBT16 USD Class Β THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at 18th April 2022 Β THE NET ASSET VALUE PER SHARE OF THE USD SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE: Β | Β Β Β Β Β Β Β Β Β Β Β Β 11.0973 | ||||||||||||||||||||||||||||||||||
Β Β Legal Entity Identifier: 635400EQDKUOQILBT16 GBP Class Β THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at 18th April 2022 Β THE NET ASSET VALUE PER SHARE OF THE GBP SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE: Β Β Β Β Β Β Β Β Β Β Β | 11.0960 | ||||||||||||||||||||||||||||||||||
Β Β
Β Global X Robotics & Artificial Intelligence UCITS ETF
Β Β Global X Fintech UCITS ETF
Β
Β
Β
Β Β Β
Β Β Global X Solar UCITS ETF Β Legal Entity Identifier: 635400FA2MLLF9ZHYN83
USD Class Β THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at 18th April 2022 Β THE NET ASSET VALUE PER SHARE OF THE USD SHARE CLASS, Β INCLUDING INCOME WITH DEBT AT FAIR VALUE 16.0426 Β Β Global X SuperDividend UCITS ETF Β Legal Entity Identifier: 635400RELLPJ1PHE4D79
USD Class Β THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at 18th April 2022 Β THE NET ASSET VALUE PER SHARE OF THE USD SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE 13.8350 Β Β Β Β Β Β Β Β Β Global X SuperDividend UCITS ETF Β Legal Entity Identifier: 635400H8WVBD8CUQRX87 Β
USD Class Β THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at 18th April 2022 Β THE NET ASSET VALUE PER SHARE OF THE USD SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE 13.8351 Β Β Β Β Global X Agtech & Food Innovation UCITS ETF Β Legal Entity Identifier: 635400NGFTWLQFMFVU94
USD Class Β THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at 18th April 2022 Β THE NET ASSET VALUE PER SHARE OF THE USD SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE 15.8262 Β Β Β Name of contact and telephone number for queries: Β Michael O'Sullivan +353(0)16382644 George Bredin +353(0)16382647 | |||||||||||||||||||||||||||||||||||
Date: 19th April 2022 |
Β
Follow the stocks