30 Mar 2020 15:58
DWF Group plc
("DWF" orΒ "the Company")
LEI: 213800O9QREOHTOGQ266
30 March 2020
Notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs)
The Company announces the following transactions in respect of Ordinary Shares of Β£0.01 each in the Company ("Ordinary Shares"):
- Vinodka Murria OBE, Independent Non-Executive Director, acquired 1,176,470 Ordinary Shares at an aggregate price of Β£0.8398 per Ordinary Share on 27 March 2020
The Notification of Dealing Form can be found below.
There was a typographical error in the Notification of Dealing Form in respect of the acquisition of 11,042 Ordinary Shares at Β£0.90 per Ordinary Share by Chris Stefani announced on 27 March 2020. The actual aggregated total price was Β£9,999.44 (rather than Β£9937.80 stated) and has been corrected in the Amended Notification of Dealing Form below.
These notifications are made under article 19 of the Market Abuse Regulation ("MAR").
Β
For further information:
DWF Group plc
Mollie Stoker, Company Secretary +44 (0)20 7280 8929
James Igoe - Head of Communications
Β
Finsbury (PR advisers to DWF)
Ed Simpkins +44 (0)20 7251 3801
Charles O'Brien
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Vinodka Murria OBE | |
2 | Reason for the notification | ||
a) | Position/status | Independent Non-Executive Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | DWF Group plc | |
b) | Legal Entity Identifier | 213800O9QREOHTOGQ266 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary shares of Β£0.01 each Β ISIN: GB00BJMD6M39 | |
b) | Nature of the transaction | Acquisition | |
c) | Currency | GBP | Β |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β | Β | Β£0.85 | Β 476,470 |
Β | Β | Β£0.832857 | 700,000 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total | Β Β 1,176,470 Β Β£0.8398 Β Β£987,999.51 | |
f) | Date of the transaction | 2020-03-27 | |
g) | Place of the transaction | London Stock Exchange | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Chris Stefani | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Amendment | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | DWF Group plc | |
b) | Legal Entity Identifier | 213800O9QREOHTOGQ266 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification codeΒ | Β Ordinary shares of Β£0.01 each Β ISIN: GB00BJMD6M39 | |
b) | Nature of the transaction | Acquisition | |
c) | Currency | GBP | Β |
d) | Price(s) and volume(s) | Price(s) Β£0.90 | Volume(s) 11042 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total | Β 11042 Β Β£0.90 Β£9,999.44 | |
f) | Date of the transaction | 2020-03-27 | |
g) | Place of the transaction | London Stock Exchange | |
Β
Β
Β
Β
Β
Β
Follow the stocks