Today 07:00
ARK Invest UCITS ICAV - Net Asset Value(s)ARK Invest UCITS ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 12
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/06/11 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 16241111.0000 | 3.7346 |
| 2026/06/11 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 12628753.0000 | 9.4896 |
| 2026/06/11 | CLASS USD ACC | IE00BLRPRR04 | USD | 17912729.0000 | 6.3288 |
| 2026/06/11 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 386771.0000 | 6.2893 |
| 2026/06/11 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 6.8474 |
| 2026/06/11 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 13160661.0000 | 6.275 |
| 2026/06/11 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 35088674.0000 | 8.2008 |
| 2026/06/11 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 30642275.0000 | 10.6404 |
| 2026/06/11 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 9382680.0000 | 6.3365 |
| 2026/06/11 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 7354222.0000 | 5.6466 |
Follow the stocks