9 Oct 2017 17:30
Notification of transactions by persons discharging managerial responsibilities
1 Β | Details of the persons discharging managerial responsibilities | ||||||
a) Β | Name Β Β | Paul Budge | |||||
2 Β | Reason for the notification Β | ||||||
a) Β | Position/status Β Β | Managing Director Continental Europe | |||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||
a) Β | Name Β Β | Bunzl plc | |||||
b) Β | LEI Β Β | 213800Q1Q9DV4L78UM09 | |||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||
Transaction 1 | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 32 1/7 pence each Β Β GB00B0744B38 | |||||
b) Β | Nature of the transaction Β Β | Acquisition of 16,400 shares at Β£16.41 per share following the exercise of options under Part A of the Company's Long Term Incentive Plan (2014) and subsequent sale of 16,400 shares at Β£23.01 per share. | |||||
c) Β | Price(s) and volume(s) Β Β Β Β Β Β | Β
Β Β | |||||
d) Β | Aggregated information Β - Aggregated volume Β Β - Price Β | N/A single transaction | |||||
e) Β | Date of the transaction Β Β | 2017-10-09 | |||||
f) Β | Place of the transaction Β Β | London Stock Exchange, Main Market (XLON) | |||||
Transaction 2 | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 32 1/7 pence each Β Β GB00B0744B38 | |||||
b) Β | Nature of the transaction Β Β | Acquisition of 5,801 shares at nil cost following the exercise of options under Part B of the Company's Long Term Incentive Plan (2014) and subsequent sale of 5,801 shares at Β£23.01 per share. | |||||
c) Β | Price(s) and volume(s) Β Β Β Β Β Β | Β
Β Β | |||||
d) Β | Aggregated information Β - Aggregated volume Β Β - Price Β | N/A single transaction | |||||
e) Β | Date of the transaction Β Β | 2017-10-09 | |||||
f) Β | Place of the transaction Β Β | London Stock Exchange, Main Market (XLON) | |||||
Β
Follow the stocks