12 Aug 2024 17:30
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | Bobby Arora | Β | ||
2. | Reason for the notification | Β | ||
Position/status | Bobby Arora is a person discharging managerial responsibilities in relation to the Issuer, being the Group Trading Director of the Issuer. | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
nil | 100,065 | nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
nil | 100,065 | nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | Gareth Bilton | Β | ||
2. | Reason for the notification | Β | ||
Position/status | Gareth Bilton is a person discharging managerial responsibilities in relation to the Issuer, being the Stores Director of the Issuer. | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
Nil | 32,988 | nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
Nil | 32,988 | nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | Alexander Simpson | Β | ||
2. | Reason for the notification | Β | ||
Position/status | Alexander Simpson is a person discharging managerial responsibilities in relation to the Issuer's Group, being the Group General Counsel | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
Nil | 29,447 | nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
Nil | 29,447 | nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | Jonathan Parry | Β | ||
2. | Reason for the notification | Β | ||
Position/status | Jonathan Parry is a person discharging managerial responsibilities in relation to the Issuer's Group, being the Supply Chain Director. | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
Nil | 34,301 | Nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
Nil | 34,301 | Nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | Anthony Dobbs | Β | ||
2. | Reason for the notification | Β | ||
Position/status | Anthony Dobbs is a person discharging managerial responsibilities in relation to the Issuer's Group, being the Managing Director of Heron Foods Limited. | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
Nil | 27,092 | nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
Nil | 27,092 | nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | James Kew | Β | ||
2. | Reason for the notification | Β | ||
Position/status | James Kew is a person discharging managerial responsibilities in relation to the Issuer's Group, being Director of Retail Operations of the Issuer. | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
Nil | 26,391 | nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
Nil | 26,391 | nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | Peter Waterhouse | Β | ||
2. | Reason for the notification | Β | ||
Position/status | Peter Waterhouse is a person discharging managerial responsibilities in relation to the Issuer's Group, being Group Financial Controller of the Issuer. | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
Nil | 16,989 | nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
Nil | 16,989 | nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification Β | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | ||
Legal person | Suzie Williams | Β | ||
2. | Reason for the notification | Β | ||
Position/status | Suzie Williams is a person discharging managerial responsibilities in relation to the Issuer's Group, being Group IT Director of the Issuer. | Β | ||
Initial notification/ amendment | Initial | Β | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||
Issuer | B&M European Value Retail S.A. | Β | ||
LEI | 213800UK7ZRLY2K1X530 | Β | ||
4. | Details of the transaction(s) | Β | ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each | Β | ||
Identification Code | ISIN LU1072616219 | Β | ||
Nature of the transaction | Grant of nil-cost share options | Β | ||
Currency | GBP | Β | ||
Price(s) and volume(s) | Price | Volume | Total | Β |
Nil | 19,435 | nil | Β | |
Aggregated Information | Price | Volume | Total | Β |
Nil | 19,435 | nil | Β | |
Date of Transaction | 2024-08-12 | Β | ||
Place of transaction | Outside a trading venue | Β | ||
Β
Follow the stocks