Today 15:18
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TATE & LYLE PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 30 Jun 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 29 1/6p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 6,499,103 | 1.46% | 4,616,740 | 1.04% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 4,457,710 | 1.00% | 4,420,839 | 0.99% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 10,956,813 | 2.46% | 9,037,579 | 2.03% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
29 1/6p ordinary | Purchase | 193,285 | 5.5411 GBP | ||||
29 1/6p ordinary | Purchase | 142,548 | 5.5400 GBP | ||||
29 1/6p ordinary | Purchase | 85,553 | 5.5406 GBP | ||||
29 1/6p ordinary | Purchase | 69,956 | 5.5432 GBP | ||||
29 1/6p ordinary | Purchase | 68,729 | 5.5444 GBP | ||||
29 1/6p ordinary | Purchase | 25,874 | 5.5530 GBP | ||||
29 1/6p ordinary | Purchase | 16,691 | 5.5450 GBP | ||||
29 1/6p ordinary | Purchase | 16,526 | 5.5464 GBP | ||||
29 1/6p ordinary | Purchase | 15,737 | 5.5407 GBP | ||||
29 1/6p ordinary | Purchase | 11,720 | 5.5449 GBP | ||||
29 1/6p ordinary | Purchase | 9,048 | 5.5443 GBP | ||||
29 1/6p ordinary | Purchase | 7,297 | 5.5412 GBP | ||||
29 1/6p ordinary | Purchase | 3,447 | 5.5475 GBP | ||||
29 1/6p ordinary | Purchase | 2,123 | 5.5471 GBP | ||||
29 1/6p ordinary | Purchase | 228 | 5.5425 GBP | ||||
29 1/6p ordinary | Purchase | 70 | 5.5451 GBP | ||||
29 1/6p ordinary | Purchase | 1 | 5.5500 GBP | ||||
29 1/6p ordinary | Sale | 132,665 | 5.5407 GBP | ||||
29 1/6p ordinary | Sale | 107,035 | 5.5400 GBP | ||||
29 1/6p ordinary | Sale | 74,738 | 5.5445 GBP | ||||
29 1/6p ordinary | Sale | 52,002 | 5.5402 GBP | ||||
29 1/6p ordinary | Sale | 23,828 | 5.5463 GBP | ||||
29 1/6p ordinary | Sale | 23,236 | 5.5464 GBP | ||||
29 1/6p ordinary | Sale | 19,309 | 5.5446 GBP | ||||
29 1/6p ordinary | Sale | 14,089 | 5.5438 GBP | ||||
29 1/6p ordinary | Sale | 12,097 | 5.5470 GBP | ||||
29 1/6p ordinary | Sale | 10,869 | 5.5411 GBP | ||||
29 1/6p ordinary | Sale | 7,148 | 5.5443 GBP | ||||
29 1/6p ordinary | Sale | 4,074 | 5.5475 GBP | ||||
29 1/6p ordinary | Sale | 3,417 | 5.5406 GBP | ||||
29 1/6p ordinary | Sale | 3,183 | 5.5441 GBP | ||||
29 1/6p ordinary | Sale | 3,004 | 5.5450 GBP | ||||
29 1/6p ordinary | Sale | 2,609 | 5.5401 GBP | ||||
29 1/6p ordinary | Sale | 1,517 | 5.5447 GBP | ||||
29 1/6p ordinary | Sale | 351 | 5.5429 GBP | ||||
29 1/6p ordinary | Sale | 81 | 5.5444 GBP | ||||
29 1/6p ordinary | Sale | 45 | 5.5425 GBP | ||||
29 1/6p ordinary | Sale | 31 | 5.5454 GBP | ||||
29 1/6p ordinary | Sale | 28 | 5.5483 GBP | ||||
29 1/6p ordinary | Sale | 10 | 5.5451 GBP | ||||
29 1/6p ordinary | Sale | 10 | 5.5485 GBP | ||||
29 1/6p ordinary | Sale | 1 | 5.5501 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,819 | 5.5449 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 1,911 | 5.5449 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 42,450 | 5.5456 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 550 | 5.5448 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 32,938 | 5.5432 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 37,018 | 5.5432 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 20,619 | 5.5401 GBP | |||
29 1/6p ordinary | SWAP | Opening Long | 42,137 | 5.5397 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 25,874 | 5.5538 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 110 | 5.5450 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 4,141 | 5.5453 GBP | |||
29 1/6p ordinary | CFD | Decreasing Short | 16,248 | 5.5446 GBP | |||
29 1/6p ordinary | CFD | Decreasing Short | 14,089 | 5.5438 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 10 | 5.5480 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 1,217 | 5.5461 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 1,880 | 5.5433 GBP | |||
29 1/6p ordinary | SWAP | Closing Long | 42,137 | 5.5402 GBP | |||
29 1/6p ordinary | SWAP | Opening Short | 5,951 | 5.5402 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 7,201 | 5.5444 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 20,153 | 5.5451 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 6,368 | 5.5453 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 100,545 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 2 | 5.5450 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,123 | 5.5471 GBP | |||
29 1/6p ordinary | SWAP | Closing Short | 5,951 | 5.5429 GBP | |||
29 1/6p ordinary | SWAP | Opening Long | 5,254 | 5.5429 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 39,231 | 5.5408 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 101,472 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 1 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 925 | 5.5450 GBP | |||
29 1/6p ordinary | SWAP | Closing Long | 5,254 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 7,198 | 5.5402 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 2,609 | 5.5401 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 87,407 | 5.5400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,948 | 5.5401 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 10,672 | 5.5446 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 253 | 5.5450 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 33,160 | 5.5445 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 4,472 | 5.5450 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 41,578 | 5.5445 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 01 Jul 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks