12 Mar 2026 12:00
BAE Systems plc
1 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) Β | Name Β | BAE Systems plc | ||||||
b) Β | LEI Β | 8SVCSVKSGDWMW2QHOH83 Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β | Group Managing Director, Digital Intelligence | ||||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||||
3 Β | Β Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) Β | Name Β | Andrea Thompson | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 2.5p each in BAE Systems plc Β Β GB0002634946 | ||||||
b) Β | Nature of the transaction Β | Sale of Shares. | ||||||
c) Β | Price(s) and volume(s) | Β
Β Β | ||||||
d) Β | Aggregated information Β - Price Β Β - Aggregated volume Β | Β
Β N/A Single transaction | ||||||
e) Β | Date of the transaction Β | 2026-03-10 | ||||||
f) Β | Place of the transaction Β | XLON - London Stock Exchange | ||||||
Β
12 March 2026
Β
Follow the stocks