8 Aug 2025 16:41
Β ALLIANZ TECHNOLOGY TRUST PLC LEI: 549300OMDPMJU23SSH75 Β TOP 10 HOLDINGS AS AT 31 JULY 2025 Β | Β | |||||
Β | Stock Name | Market Value | Β % | Β | ||
Β | Β£ | Β | Β | |||
Β | Nvidia Corp | 206,870,736 | 10.85 | Β | ||
Β | Microsoft Corp | 186,581,282 | 9.78 | Β | ||
Β | Broadcom Inc | 134,038,675 | 7.03 | Β | ||
Β | Apple Inc | 115,435,093 | 6.05 | Β | ||
Β | Meta Platforms Inc Class A | 111,589,018 | 5.85 | Β | ||
Β | Taiwan Semiconductor SP ADR | 92,118,978 | 4.83 | Β | ||
Β | Alphabet Inc Cl A | 82,358,142 | 4.32 | Β | ||
Β | Advanced Micro Devices | 69,490,802 | 3.64 | Β | ||
Β | CyberArk Software Ltd | 46,521,385 | 2.44 | Β | ||
Β | Snowflake Inc | 43,959,934 | 2.30 | Β | ||
Β | Total Gross Assets | 1,907,432,621 | Β | |||
Β Β | ||||||
Β
GEOGRAPHICAL DISTRIBUTION AS AT 31 JULY 2025 | |||
VALUE | Β | % | |
CASH | (9,497,371) | (0.50) | |
UNITED KINGDOM | 0 | 0.00 | |
NORTH AMERICA | 1,763,109,793 | 92.62 | |
MIDDLE EAST | 57,841,028 | 3.04 | |
FAR EAST AND PACIFIC | 32,118,978 | 4.84 | |
Total Assets less Current Liabilities | 1,903,572,428 | Β | 100.00 |
Β | Β | Β | Β |
Β | Β | Β | Β |
United Kingdom | |||
UK total per valuation | 0 | 0.00 | |
0 | 0.00 | ||
Β | |||
North America | Β | Β | |
United States of America | 1,763,109,793 | 92.62 | |
1,763,109,793 | 92.62 | ||
Β | Β | ||
Middle East | Β | Β | |
Israel | 57,841,028 | 3.04 | |
Β | 57,841,028 | 3.04 | |
Β | Β | ||
Far East and Pacific | |||
Taiwan | 92,118,978 | 4.84 | |
92,118,978 | 4.84 | ||
Β | Β | ||
Β | Β | ||
TOTAL stock value | 1,913,069,799 | 100.50 | |
Β
Totals may not add to 100 due to rounding.
Β
Enquiries: |
Nira Mistry |
Company Secretary |
Tel: 020 3246 7475 |
08 August 2025 |
Β
Follow the stocks