17 Aug 2023 10:53
ATERIAN Plc | Β | ||||||||||||
("Aterian ", the "Company" or the "Group") Β | |||||||||||||
Director/PDMR Share Purchases | Β | ||||||||||||
Aterian Plc (LSE: ATN), the exploration and development company advancing its portfolio of African-focused critical and strategic metal assetsΒ was informed on 10 August 2023 of the following purchases of the Company'sΒ ordinary shares by DirectorsΒ and PDMRs of the Company. Β Β | |||||||||||||
The purchases made on 10 August 2023 are detailed below: Β Β | |||||||||||||
Β | 1. | Details of the person discharging managerial responsibilities / person closely associated | Β | ||||||||||
Β | a) | Name | Charles Bray | Β | |||||||||
Β | 2. | Reason for the notification | Β | ||||||||||
Β | a) | Position/status | PDMR, Director | Β | |||||||||
Β | b) | Initial notification / Amendment | Β | ||||||||||
Β | 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | ||||||||||
Β | a) | Name | Aterian plc | Β | |||||||||
Β | b) | LEI | 2138005GAARIE1JMP262 | Β | |||||||||
Β | 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Β | ||||||||||
Β | a) | Description of the financial instrument, type of instrument | Ordinary Shares | Β | |||||||||
Β | Identification code | ISIN:Β GB00BKS7ZV87 | Β | ||||||||||
Β | b) | Nature of the transaction | Purchase of shares | Β | |||||||||
Β | c) | Price(s) and volume(s) |
| Β | |||||||||
Β | d) | Aggregate information | Β | ||||||||||
Β | - Aggregate volume | 20,000,000 shares in aggregate | Β | ||||||||||
Β | - Total Price | Β£200,000 | Β | ||||||||||
Β | e) | Date of the transaction | 10/08/2023 | Β | |||||||||
Β | f) | Place of the transaction | London Stock Exchange | Β | |||||||||
Β | g) | Additional information | NA | Β | |||||||||
Β
Follow the stocks