Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

Director's dealing

8 Apr 2009 11:22

RNS Number : 3503Q
Arden Partners plc
08 April 2009
 

Arden Partners plc

8 April 2009

Arden Partners plc (the "Company")

Director's dealing

The Company has been notified that on 3 April 2009 Trevor Norris, the Company's Group Finance Director and Company Secretary, transferred 16,000 ordinary shares of 10 pence each in the Company ("Ordinary Shares")into his SIPP, of which he is the sole beneficiary, at a price of 49 pence per share. The beneficial interest of Trevor Norris following the transfer remains at 627,750 Ordinary Shares, representing approximately 2.54 per cent of the Company's issued share capital.

The Company has also been notified that on the same day Jonathan Keeling, the Company's Chief Executive Officer, transferred 25,000 ordinary shares of 10 pence each in the Company ("Ordinary Shares"), into his SIPP, of which he is the sole beneficiary, at a price of 52 pence per share. The beneficial interest of Jonathan Keeling following the transfer remains at 1,193,990 Ordinary Shares, representing approximately 4.8 per cent of the Company's issued share capital.

Enquiries:

Arden Partners plc

Trevor Norris (Group Finance Director and Company Secretary) 

Tel: +44 (0) 121 423 8990

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
RDSBGGDSCBGGGCI
Date   Source Headline
11th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
11th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
10th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
10th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
4th Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
3rd Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
1st Aug 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
28th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
26th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
22nd Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
19th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
19th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
18th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
15th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
13th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
13th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
12th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
11th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
8th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
8th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
6th Jul 201111:57 amRNSAdditional Listing
6th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
5th Jul 20117:00 amRNSInterim results
4th Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
1st Jul 201111:50 amRNSForm 8.5 (EPT/NON-RI)
30th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
29th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
28th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
27th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
23rd Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
22nd Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
21st Jun 201112:18 pmRNSForm 8.5 (EPT/NON-RI)
17th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
16th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
15th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
14th Jun 201111:52 amRNSForm 8.5 (EPT/NON-RI)
14th Jun 20117:00 amRNSAppointment of Chairman
13th Jun 201112:31 pmRNSForm 8.5 (EPT/NON-RI)
8th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
7th Jun 201111:50 amRNSForm 8.5 (EPT/NON-RI)
6th Jun 20113:15 pmRNSBlocklisting Interim Review
6th Jun 201111:54 amRNSTotal Voting Rights

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.