Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

AGM Statement

20 Mar 2014 10:58

RNS Number : 7952C
Arden Partners plc
20 March 2014
 



March 20th 2014

 

Arden Partners plc ("Arden" or the "Company")

 

AGM Statement

 

Arden Partners plc (LSE:ARDN) - Peter Moon, Non-Executive Chairman of Arden will deliver the following statement at the Company's Annual General Meeting which is being held at 11 am today, March 20th, 2014.

 

Trading for the first 4 months of our financial year has been satisfactory.

 

Since the turn of the year we have strengthened the Arden team by recruiting into core areas of the business, in line with our strategy to offer a continuing high quality service to clients and we seek a number of further selective hires into other key strategic roles.

 

We have an encouraging pipeline of corporate finance work which, subject to market conditions, we hope to deliver in the second half.

 

The Balance Sheet remains strong, which, alongside our continued tight control of overheads, should enable the Company to pursue further growth opportunities.

 

 

Enquiries:

 

Arden Partners plc Steve Wassell - Company Secretary - 0121 423 8990

Altium Sam Fuller - 0207 484 4040

 

 

 

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
AGMURVRRSVAOUAR
Date   Source Headline
30th Dec 201910:00 amRNSForm 8.5 (EPT/NON-RI)
23rd Dec 20199:30 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 20197:00 amRNSAppointment of Company Secretary
18th Dec 201912:05 pmRNSForm 8.5 (EPT/NON-RI)
17th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
16th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201910:51 amRNSDirector/PDMR Shareholding
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
5th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
2nd Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
27th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
26th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Nov 201912:25 pmRNSForm 8.5 (EPT/NON-RI)
18th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Nov 201912:33 pmRNSDirector/PDMR Shareholding
12th Nov 201911:00 amRNSForm 8.5 (EPT/NON-RI)
11th Nov 20198:30 amRNSForm 8.5 (EPT/NON-RI)
8th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
7th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Nov 20198:45 amRNSForm 8.5 (EPT/NON-RI)
5th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
1st Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
31st Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
30th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
25th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
24th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
22nd Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Oct 20193:11 pmRNSForm 8.5 (EPT/NON-RI)
18th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
17th Oct 20198:19 amRNSForm 8.5 (EPT/NON-RI)
16th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
15th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
14th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 20198:58 amRNSDirector/PDMR Shareholding
10th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.