13 May 2024 18:20
13 May 2024
Β
Argentex Group PLC
(the "Company")
Β
Director/PDMR Dealings
Β
Argentex Group PLC (AIM: AGFX), the provider of currency management and payment solutions to international institutions and corporates, confirms the participation of certain Directors in the Placing announced on 2 May 2024 as shown below:
Β
Director | No. of Placing Shares subscribed for | Resulting shareholding in the Company | % shareholding in the Company's issued share capital as enlarged by the Fundraising |
Nigel Railton Non-Executive Chair | 111,111 | 292,043 | 0.24% |
Jim Ormonde Chief Executive Officer | 111,111 | 176,046 | 0.15% |
Jonathan Gray Non-Executive Director | 25,000 | 100,000 | 0.08% |
Digby Jones Non-Executive Director | 22,222 | 456,673 | 0.38% |
Tim Haldenby Non-Executive Director | 22,222 | 22,222 | 0.02% |
Β
Henry Beckwith, Non-Executive Director of Argentex, is a director of Pacific Investment Management Ltd ("Pacific Investment Management"), and therefore Pacific Investment Management is deemed to be a 'person closely associated' with Henry Beckwith under UK MAR. Pacific Investment Management subscribed for, in aggregate, 5,347,732 Placing Shares at the Placing Price.
Β
Capitalised terms used in this announcement have the meanings given to them in the Fundraising Announcements made on 2 and 3 May 2024.Β
Β
The notifications below, made in accordance with the requirements of theΒ UKΒ Market Abuse Regulation, provide further detail.
Β
For further information, please contact:
Argentex Group PLC
Jim Ormonde - Chief Executive Officer
investorrelations@argentex.com
Singer Capital Markets (Nominated Adviser and Broker)
Tom Salvesen / James Maxwell / Angus Campbell
020 7496 3000
Β
Teneo
James Macey White / Victoria Boxall
020 7353 4200
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β Β | 1. Nigel Railton 2. Jim Ormonde 3. Jonathan Gray 4. Digby Jones 5. Tim Haldenby Β | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β Β | 1. Non-Executive Chair 2. Chief Executive Officer 3. Non-executive Director 4. Non-executive Director 5. Non-executive Director Β | |||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Argentex Group plc | |||
b) Β | LEI Β Β | 2549007V7B928Q178194 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares of Β£0.0001 each | |||
Identification code | ISIN: GB00BJLPH056 | ||||
b) Β | Nature of the transaction Β Β | Purchase of Ordinary Shares | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
1. 45.00 pence | 111,111 Ordinary Shares | ||||
2. 45.00 pence | 111,111 Ordinary Shares | ||||
3. 45.00 pence | 25,000 Ordinary Shares | ||||
4. 45.00 pence | 22,222 Ordinary Shares | ||||
5. 45.00 pence | 22,222 Ordinary Shares | ||||
d) Β | Aggregated information | See 4(c) above | |||
- Aggregated volume | |||||
- Price | |||||
e) Β | Date of the transaction | 13 May 2024 | |||
f) | Place of the transaction | Outside a trading venue Β | |||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β Β | Pacific Investment Management Ltd Β | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β Β | Person closely associated with Henry Beckwith, a PDMR of the Company | |||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Argentex Group plc | |||
b) Β | LEI Β Β | 2549007V7B928Q178194 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares of Β£0.0001 each | |||
Identification code | ISIN: GB00BJLPH056 | ||||
b) Β | Nature of the transaction Β Β | Purchase of Ordinary Shares | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
45.00 pence | 5,347,732 Ordinary Shares | ||||
d) Β | Aggregated information | As above | |||
- Aggregated volume | |||||
- Price | |||||
e) Β | Date of the transaction | 13 May 2024 | |||
f) | Place of the transaction | Outside a trading venue Β | |||
Β
Follow the stocks