25 Mar 2024 14:30
Director/PDMR ShareholdingAlbion Enterprise VCT PLCDirector/PDMR Transaction
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Maxwell Packe | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Albion Enterprise VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800OVSRDHRJBMO720 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB00B1G3LR35 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£1.2870 | 34,965 | Β£45,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Pippa Latham | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Albion Enterprise VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800OVSRDHRJBMO720 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB00B1G3LR35 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£1.2870 | 11,655 | Β£15,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Christopher Burrows | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Albion Enterprise VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800OVSRDHRJBMO720 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB00B1G3LR35 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£1.2870 | 7,770 | Β£10,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Clare Burrows | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | PCA to DirectorChristopher Burrows | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Albion Enterprise VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800OVSRDHRJBMO720 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB00B1G3LR35 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£1.2870 | 23,310 | Β£30,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Rhodri Whitlock | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Albion Enterprise VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800OVSRDHRJBMO720 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB00B1G3LR35 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£1.3003 | 6,152 | Β£8,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
Name of authorised official of issuer responsible for making notification:Albion Capital Group LLP - Company Secretary
Date of notification25 March 2024

Follow the stocks