| Date | Source | Headline | |
|---|---|---|---|
| 14th Jan 2022 | 5:44 pm | BUS | FRN Variable Rate Fix |
| 14th Oct 2021 | 5:16 pm | BUS | FRN Variable Rate Fix |
| 16th Jul 2021 | 1:44 pm | BUS | FRN Variable Rate Fix |
| 16th Apr 2021 | 11:04 am | BUS | FRN Variable Rate Fix |
| 18th Jan 2021 | 8:20 am | BUS | FRN Variable Rate Fix |
| 16th Oct 2020 | 8:30 am | BUS | FRN Variable Rate Fix |
| 16th Jul 2020 | 5:53 pm | BUS | FRN Variable Rate Fix |
| 17th Apr 2020 | 9:26 am | BUS | FRN Variable Rate Fix |
| 20th Jan 2020 | 10:53 am | BUS | FRN Variable Rate Fix |
| 16th Oct 2019 | 5:42 pm | BUS | FRN Variable Rate Fix |
| 16th Jul 2019 | 6:07 pm | BUS | FRN Variable Rate Fix |
| 17th Apr 2019 | 1:30 pm | BUS | FRN Variable Rate Fix |
| 16th Jan 2019 | 5:26 pm | BUS | FRN Variable Rate Fix |
| 17th Oct 2018 | 12:06 pm | BUS | FRN Variable Rate Fix |
| 17th Jul 2018 | 5:56 pm | BUS | FRN Variable Rate Fix |
| 16th Apr 2018 | 6:01 pm | BUS | FRN Variable Rate Fix |
| 16th Jan 2018 | 6:09 pm | BUS | FRN Variable Rate Fix |
| 17th Oct 2017 | 11:17 am | BUS | FRN Variable Rate Fix |
| 14th Jul 2017 | 4:23 pm | BUS | FRN Variable Rate Fix |
| 31st May 2017 | 4:25 pm | RNS | Transaction with RDIF |
| 31st May 2017 | 2:15 pm | RNS | Transaction with Fosun |
| 30th May 2017 | 3:11 pm | RNS | Notice to the Holders of Guaranteed Notes due 2022 |
| 12th Apr 2017 | 4:58 pm | BUS | FRN Variable Rate Fix |
| 16th Jan 2017 | 5:09 pm | BUS | FRN Variable Rate Fix |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.