RE: Low vol numbers3 Feb 2023 15:14
Feb-23 14:40:52 2.299 250,000 Buy* 2.25 2.30 5,748 O
03-Feb-23 14:40:10 2.30 500,000 Buy* 2.25 2.30 11.50k O
A few kippers landing in last hour
A few buyers circling for end of week stock
03-Feb-23 14:37:09 2.30 500,000 Buy* 2.25 2.30 11.50k O
03-Feb-23 14:36:09 2.31 258,276 Buy* 2.25 2.30 5,966 O
03-Feb-23 14:35:40 2.30 216,052 Buy* 2.25 2.30 4,969 O
03-Feb-23 14:29:56 2.30 216,052 Buy* 2.25 2.30 4,969 O
03-Feb-23 14:29:54 2.30 248,496 Buy* 2.25 2.30 5,715 O
03-Feb-23 14:28:15 2.30 302,573 Buy* 2.25 2.30 6,959 O
03-Feb-23 14:27:52 2.30 216,050 Buy* 2.25 2.30 4,969 O
Maybe they re read the last 3 RNS & Vlads recent tweets
Fetch the finest Friday grog served by Nigella Lawson wearing nothing but pasta thong