RE: 3 million short closed yesterday8 Mar 2022 13:01
More shorts closing
08-Mar-22 08:37:27 8.8667 99,032 Unknown* 9.50 10.50 8,781 O
08-Mar-22 08:37:27 8.86666 -99,032 Unknown* 9.50 10.50 -8,781 O
08 Mar-22 08:50:14 9.5555 52,378 Unknown* 9.50 10.50 5,005 O
08-Mar-22 08:50:14 9.55556 -52,378 Unknown* 9.50 10.50 -5,005 O
08-Mar-22 08:37:13 8.8666 11,764 Unknown* 9.50 10.50 1,043 O
08-Mar-22 08:37:13 8.86666 -11,764 Unknown* 9.50 10.50 -1,043 O
08-Mar-22 08:29:00 8.7666 11,737 Unknown* 9.50 10.50 1,029 O
08-Mar-22 08:29:00 8.76666 -11,737 Unknown* 9.50 10.50 -1,029 O
Respect to Ukrainians