Buys2 Jun 2020 09:31
All I see is buys!
01-Jun-20 15:53:22 150.50 9,801 Buy* 148.00 152.00 14.75k O
01-Jun-20 15:34:20 151.20 9,914 Buy* 148.00 152.00 14.99k O
01-Jun-20 16:24:58 148.625 5,000 Sell* 148.00 152.00 7,431 O
01-Jun-20 16:23:19 151.25 4,302 Buy* 148.00 152.00 6,507 O
01-Jun-20 16:21:37 151.25 5,000 Buy* 148.00 152.00 7,563 O
01-Jun-20 16:20:55 151.50 5,000 Buy* 148.00 152.00 7,575 O
01-Jun-20 16:17:09 151.725 5,000 Buy* 148.00 152.00 7,586 O
29-May-20 10:10:12 171.00 58,475 Buy* 148.00 152.00 99.99k O
29-May-20 09:03:24 180.20 16,653 Buy* 148.00 152.00 30.01k O
29-May-20 09:31:00 185.00 13,509 Buy* 148.00 152.00 24.99k O
29-May-20 08:20:05 186.00 16,662 Buy* 148.00 152.00 30.99k O
29-May-20 09:41:03 179.22 12,300 Buy* 148.00 152.00 22.04k O
29-May-20 08:03:44 185.25 12,500 Buy* 148.00 152.00 23.16k O
29-May-20 08:04:48 190.9474 15,000 Buy* 148.00 152.00 28.64k O
29-May-20 09:35:12 183.80 15,626 Buy* 148.00 152.00 28.72k O
29-May-20 15:32:56 160.00 20,760 Buy* 148.00 152.00 33.22k O
29-May-20 08:41:20 176.60 15,241 Buy* 148.00 152.00 26.92k O
29-May-20 08:11:20 184.40 25,000 Buy* 148.00 152.00 46.10k O
29-May-20 11:02:40 174.9996 14,281 Buy* 148.00 152.00 24.99k O
29-May-20 10:04:59 155.25 25,102 Buy* 148.00 152.00 38.97k O
29-May-20 09:46:27 181.975 12,000 Buy* 148.00 152.00 21.84k O
29-May-20 08:21:39 180.00 17,357 Buy* 148.00 152.00 31.24k O
29-May-20 11:03:06 175.00 14,281 Buy* 148.00 152.00 24.99k O
29-May-20 08:10:13 181.00 25,000 Buy* 148.00 152.00 45.25k O
29-May-20 15:59:50 162.50 25,823 Buy* 148.00 152.00 41.96k O
29-May-20 13:11:43 171.80 17,500 Buy* 148.00 152.00 30.07k O
29-May-20 13:55:49 164.2699 13,698 Buy* 148.00 152.00 22.50k O
29-May-20 09:01:25 178.55 14,006 Buy* 148.00 152.00 25.01k O
29-May-20 12:08:14 165.00 76,265 Buy* 148.00 152.00 125.84k O
29-May-20 08:03:10 185.00 14,000 Buy* 148.00 152.00 25.90k O
29-May-20 08:04:49 195.00 12,817 Buy* 148.00 152.00 24.99k O
29-May-20 09:54:56 171.60 28,675 Buy* 148.00 152.00 49.21k O
29-May-20 09:02:50 180.00 30,000 Buy* 148.00 152.00 54.00k O
29-May-20 08:29:44 177.60 30,000 Buy* 148.00 152.00 53.28k O
29-May-20 13:11:14 172.00 17,500 Buy* 148.00 152.00 30.10k O
29-May-20 09:35:49 183.10 12,000 Buy* 148.00 152.00 21.97k O
29-May-20 08:28:52 176.2179 21,753 Buy* 148.00 152.00 38.33k O
29-May-20 10:17:41 172.00 14,530 Buy* 148.00 152.00 24.99k O
29-May-20 09:34:20 183.20 25,000 Buy* 148.00 152.00 45.80k O
29-May-20 10:07:56 162.00 13,477 Buy* 148.00 152.00 21.83k O
29-May-20 08:21:00 183.00 25,000 Buy* 148.00 152.00 45.75k O
29-May-20 11:02:12 174.9996 14,281 Buy* 148.00 152.00 24.99k O
29-May-20 13:36:45 166.4835 20,000 Buy* 148.00 152.00 33.30k O
29-May-20 09:05:03 181.15 16,565 Buy* 148.00 152.00 30.01k O
29-May-20 09:58:47 170.6013 13,509 Buy* 148.00 152.00 23.05k O
29-May-20 08:30:31 178.55 14,006 Buy* 148.00 152.00 25.01k O
29-May-20 09:05:35 181.15 16,565 Buy* 148.00 152.00 30.01k O
29-May-20