Hmmmmmmm19 Mar 2019 08:28
Trade Time Price (p) Volume Bid (p) Ask (p) B/S Buy Vol. Sell Vol. Unk Vol.
15:43 (18/03) 3.40 1,975 3.40 3.50 ? - - -
💰14:47 (18/03) 3.45 100,000 3.40 3.50 ? - - -
14:28 (18/03) 3.40 59,000 3.40 3.50 ? - - -
12:11 (18/03) 3.40 20,000 3.40 3.50 ? - - -
💰11:56 (18/03) 3.41 100,000 3.40 3.50 ? - - -
💰11:56 (18/03) 3.41 100,000 3.40 3.50 ? - - -
💰11:55 (18/03) 3.41 100,000 3.40 3.55 ? - - -
10:55 (18/03) 3.41 29,188 3.40 3.55 ? - - -
10:37 (18/03) 3.43 3,000 3.40 3.55 ? - - -
💰10:16 (18/03) 3.40 300,000 3.40 3.55 ? - - -
💰10:16 (18/03) 3.50 150,000 3.40 3.50 ? - - -
10:15 (18/03) 3.50 11,428 3.40 3.50 ? - - -
09:54 (18/03) 3.43 4,942 3.40 3.50 ? - - -
09:08 (18/03) 3.50 12,557 3.40 3.50 ? - - -
08:37 (18/03) 3.43 10,000 3.40 3.50 ? - - -
08:35 (18/03) 3.43 26,272 3.40 3.50 ? - - -
💰08:00 (18/03) 3.50 200,000 3.40 3.50 ? - - -
15:30 (15/03) 3.44 15,000 3.40 3.60 ? - - -
15:17 (15/03) 3.43 28,246 3.40 3.60 ? - - -
15:05 (15/03) 3.43 2,204 3.40 3.60 ? - - -
15:05 (15/03) 3.43 3,271 3.40 3.60 ? - - -
15:05 (15/03) 3.43 2,601 3.40 3.60 ? - - -
15:05 (15/03) 3.43 2,595 3.40 3.60 ? - - -
15:05 (15/03) 3.43 2,618 3.40 3.60 ? - - -
13:57 (15/03) 3.50 4,071 3.40 3.60 ? - - -
13:56 (15/03) 3.43 29,348 3.40 3.60 ? - - -
13:53 (15/03) 3.50 49,714 3.40 3.60 ? - - -
💰12:55 (15/03) 3.50 100,000 3.40 3.50 ? - - -
12:37 (15/03) 3.47 57,276 3.40 3.50 ? - - -
12:05 (15/03) 3.43 25,000 3.40 3.50 ? - - -
11:58 (15/03) 3.48 48,920 3.40 3.50 ? - - -
11:51 (15/03) 3.48 28,992 3.40 3.50 ? - - -
11:50 (15/03) 3.47 57,611 3.40 3.50 ? - - -
11:49 (15/03) 3.47 28,602 3.40 3.50 ? - - -
11:32 (15/03) 3.47 50,000 3.40 3.50 ? - - -
11:31 (15/03) 3.47 43,125 3.40 3.50 ? - - -
11:09 (15/03) 3.47 28,474 3.40 3.50 ? - - -
11:00 (15/03) 3.40 40,000 3.40 3.50 ? - - -
💰10:53 (15/03) 3.41 100,000 3.40 3.50 ? - - -
10:49 (15/03) 3.49 85,706 3.40 3.50 ? - - -
10:49 (15/03) 3.40 11,000 3.40 3.50 ? - - -
10:48 (15/03) 3.41 52,293 3.40 3.50 ? - - -
10:48 (15/03) 3.41 100,000 3.40 3.50 ? - - -
10:46 (15/03) 3.45 86,666 3.40 3.50 ? - - -
💰10:35 (15/03) 3.49 300,000 3.40 3.50 ? - - -
10:19 (15/03) 3.40 37,968 3.40 3.60 ? - - -
10:08 (15/03) 3.49 27,711 3.40 3.60 ? - - -
10:04 (15/03) 3.53 13,845 3.45 3.60 ? - - -
09:59 (15/03) 3.50 15,000 3.50 3.60 ? - - -
09:58 (15/03) 3.38 95,782 3.50 3.60 ? - - -
08:44 (15/03) 3.50 20,500 3.50 3.60 ? - - -
08:27 (15/03) 3.48 58,136 3.60 3.65 ? - - -
💰08:10 (15/03) 3.60 200,000 3.60 3.65 ? - - -
💰16:28 (14/03) 3.65 100,000 3.60 3.65 ? - - -
16:25 (14/03) 3.64 49,970 3.60 3.65 ? - - -
💰16:17 (14/03) 3.60 300,000 3.60 3.75 ? - - -
15:29 (14/03) 3.65 50,000 3.65 3.75 ? - - -
14:06 (14/03) 3.72 27,727 3.65 3.75 ? - - -
14:03 (14/03) 3.66 30,000 3.65 3.75 ? - - -
13:17 (14/03) 3.72 44,075 3.65 3.75 ? - - -
12:50 (14/03) 3.66 5,914 3.65 3.75 ? - - -
12: