RE: Breaking that downtrend..17 Nov 2021 12:02
17-Nov-21 11:38:56 11.7801 250,000 Sell* 11.68 12.18 29.45k O
17-Nov-21 11:38:16 12.02 28,855 Sell* 12.00 12.20 3,468 A
17-Nov-21 11:38:03 12.02 50,142 Sell* 12.00 12.20 6,027 O
17-Nov-21 11:37:59 12.02 5,000 Sell* 12.00 12.20 601.00 A
17-Nov-21 11:37:59 12.04 28,807 Sell* 12.04 12.20 3,468 A
17-Nov-21 11:37:51 12.0501 250,000 Sell* 12.04 12.46 30.13k O
17-Nov-21 11:37:46 12.46 863 Buy* 12.04 12.46 107.53 O
17-Nov-21 11:37:42 12.16 245,000 Sell* 12.12 12.46 29.79k O
17-Nov-21 11:37:38 12.35 8,032 Buy* 12.12 12.46 991.95 O
17-Nov-21 11:37:33 12.201 80,000 Sell* 12.12 12.46 9,761 O
17-Nov-21 11:37:28 12.201 200,000 Sell* 12.12 12.46 24.40k O
17-Nov-21 11:37:26 12.46 200 Buy* 12.12 12.46 24.92 O
17-Nov-21 11:37:26 12.12 11,111 Sell* 12.12 12.48 1,347 A
17-Nov-21 11:37:24 12.21 150,000 Sell* 12.12 12.48 18.32k O
17-Nov-21 11:37:21 12.21 250,000 Sell* 12.12 12.48 30.53k O
17-Nov-21 11:35:32 12.201 50,000 Sell* 12.12 12.48 6,101 O
17-Nov-21 11:35:13 12.20 819 Sell* 12.12 12.48 99.92 O
17-Nov-21 11:33:30 12.16 50,000 Sell* 12.02 12.48 6,080 O
17-Nov-21 11:32:39 12.25 150,000 Buy* 11.70 12.46 18.38k O
17-Nov-21 11:32:34 12.4219 201,217 Buy* 11.70 12.46 24.99k O
17-Nov-21 11:32:19 12.1939 204,979 Buy* 11.70 12.46 24.99k O
Huge orders going through now, that's about 2.2m shares in 6 minutes.